Just browsing the net and found this.
Model Engine............BHP.......0-60......Top Speed
Mk1 1.6 8v 4spd..........110........9.6.........120
Mk1 1.6 8v 5spd..........110........8.7.........122
Mk1 1.8 8v.................112........8.4.........122
Mk2 1.8 8v.................112........9.0.........115
Mk2 1.8 16v...............139........8.0..........124
Mk3 2.0 8v.................115........10.1.......124
Mk3 2.0 16v...............150.........8.5........134
Mk3 2.8 VR6...............174.........7.1........138
Mk4 2.0.....................115........10.5.......121
Mk4 1.8 20vT.............150.........8.5........134
Mk4 1.8 20vT 6spd......180.........7.9........138
Mk4 2.3 V5.................170.........8.2.......139
Mk4 2.8 V6.................204.........7.1.......146
Mk4 1.9 TDI PD...........150..........8.6.......134
http://www.octane.ie/forum/archive/index.php/t-2842.html