GolfGTIforum.co.uk
Model specific boards => Golf mk4 => Topic started by: salgar3176 on 05 March 2012, 20:21
-
folks bought a cable from ebay downloaded the rosstech software and logged a few things that might be causing the car to sometimes loose power.
I have already put a new maf on also a CTS and a throttle body the car seems to run great then goes into a sort of ;limp mode any help would be great i dont know what these should read
Monday 5 March 2012 19:45:28
06A 906 018 CG 1.8L R4/5VT MOTR HS D02
Group A: '002 Group B: '005 Group C: '004
RPM Time Time Mass Flow RPM RPM Lambda Mass Flow T.B. Angle Mass Flow Mass Flow
TIME TIME TIME
Marker STAMP /min ms ms g/s STAMP /min /min % g/s STAMP ° g/s g/s
0.74 840 1.25 2.37 3.47 0.01 870 860 0 3.54 0.37 0.4 0.14 0 Idle
1.87 880 1.25 2.37 3.54 1.12 860 860 0 3.47 1.49 0.4 0.15 0 Idle
3 840 1.25 2.37 3.47 2.25 870 860 0 3.54 2.62 0.4 0.15 0 Idle
4.11 880 1.25 2.43 3.47 3.37 870 860 0 3.47 3.74 0.4 0.15 0 Idle
5.27 840 1.25 2.37 3.47 4.49 870 860 0 3.4 4.89 0.4 0.16 0 Idle
6.41 840 1.25 2.37 3.47 5.66 860 860 0 3.47 6.02 0.4 0.16 0 Idle
7.54 840 1.25 2.37 3.47 6.79 870 860 0 3.47 7.16 0.4 0.16 0 Idle
8.65 1440 2.5 4.86 11.81 7.91 890 860 -0.8 5 8.28 9.5 0.16 0 Part Throttle
9.78 1560 2.85 5.5 14.17 9.03 1550 1470 -2.3 13.26 9.41 10.9 0.16 0 Part Throttle
10.93 1320 3.25 6.46 13.89 10.16 1510 1440 -1.6 14.17 10.55 10.4 0.16 0 Part Throttle
12.07 1400 3.8 7.36 16.94 11.31 1210 1170 -0.8 13.75 11.68 12.2 0.16 0 Part Throttle
13.22 1960 3.9 7.74 24.37 12.45 1580 1500 -3.1 18.33 12.83 15.6 0.16 0 Part Throttle
14.35 2760 4.25 8.38 37.5 13.6 2200 2090 -3.9 29.44 13.97 21.3 0.16 0 Part Throttle
15.49 3600 3.5 5.5 41.18 14.74 2550 2280 -4.7 44.44 15.1 23.9 0.16 0 Part Throttle
16.62 1880 2.05 4.67 12.29 15.85 2550 2280 -4.7 27.78 16.24 3.9 0.16 0 Overrun
17.74 2040 2.5 4.93 16.53 16.99 2120 2050 -2.3 14.31 17.37 9.5 0.16 0 Part Throttle
18.86 2160 3.2 6.46 22.36 18.11 2100 2000 -3.9 18.12 18.49 15.6 0.16 0 Part Throttle
19.99 2360 3.55 7.1 26.94 19.22 2230 2120 -3.1 23.82 19.61 16.9 0.16 0 Part Throttle
21.11 2600 3.95 8 32.92 20.36 2430 2280 -4.7 28.82 20.73 18.7 0.16 0 Part Throttle
22.24 2920 4.95 10.24 46.39 21.48 2550 2280 -4.7 35.48 21.86 23.4 0.16 0 Enrich.
23.36 3320 3.45 4.35 38.12 22.63 2550 2280 -4.7 52.98 23 36.9 0.16 0 Enrich.
24.5 2000 1.9 4.03 12.29 23.75 2550 2280 -4.7 30.42 24.11 4.3 0.16 0 Overrun
25.63 2240 1.3 2.37 9.58 24.88 1540 1530 0 10.83 25.25 1.7 0.16 0 Idle
26.75 2120 1.2 2.24 8.12 26 2190 2080 -3.1 8.4 26.37 2.2 0.16 0 Overrun
27.89 2080 1.25 2.37 8.26 27.14 2120 2030 -2.3 8.06 27.52 2.6 0.16 0 Overrun
29 2080 1.85 3.58 12.36 28.27 2090 1980 -3.1 11.11 28.64 8.2 0.16 0 Part Throttle
30.14 2120 1.75 3.33 11.87 29.39 2110 2000 -2.3 12.36 29.76 8.2 0.16 0 Part Throttle
31.26 2120 1.15 2.24 7.92 30.51 2140 2040 -3.1 10.21 30.88 3 0.16 0 Idle
32.38 2080 1.25 2.37 8.4 31.63 2120 2020 -3.1 8.12 32.01 3 0.16 0 Overrun
33.5 2080 1.25 2.5 8.54 32.76 2090 1990 -3.1 8.4 33.13 3 0.16 0 Overrun
34.63 2120 1.35 2.5 9.23 33.86 2100 1990 -3.1 9.09 34.25 4.8 0.16 0 Part Throttle
35.75 2120 1.3 2.18 8.96 35 2130 2030 -3.1 9.23 35.38 5.2 0.16 0 Part Throttle
36.88 2160 1.25 1.92 8.75 36.13 2150 2040 -3.1 8.82 36.5 4.8 0.16 0 Part Throttle
38 2160 1.2 1.92 8.47 37.27 2150 2050 -3.1 8.61 37.64 4.8 0.16 0 Part Throttle
39.14 2160 1.15 1.73 8.06 38.37 2160 2050 -3.1 8.47 38.75 4.3 0.16 0 Part Throttle
40.29 2160 1.1 1.73 7.64 39.52 2170 2050 -3.1 7.98 39.9 3.9 0.16 0 Part Throttle
41.42 2120 1.05 1.6 7.15 40.67 2150 2040 -3.9 7.15 41.04 3.5 0.16 0 Part Throttle
42.56 2080 1.05 1.6 7.15 41.79 2120 2030 -2.3 7.08 42.17 3.5 0.16 0 Part Throttle
43.66 2080 1.1 1.79 7.29 42.93 2100 2000 -2.3 7.08 43.29 3.5 0.16 0 Part Throttle
44.78 2080 1.3 2.18 8.61 44.04 2090 1990 -3.1 7.57 44.41 4.8 0.16 0 Part Throttle
45.93 2040 1.25 1.92 8.19 45.16 2060 1970 -2.3 8.61 45.54 4.8 0.16 0 Part Throttle
47.05 2040 1.1 1.66 7.36 46.3 2050 1960 -2.3 7.98 46.68 3.9 0.16 0 Part Throttle
48.17 1960 1.2 2.3 7.43 47.41 2010 1930 -2.3 6.59 47.8 2.6 0.16 0 Overrun
49.32 1920 1.6 3.14 9.86 48.55 1950 1860 -2.3 8.68 48.92 4.8 0.16 0 Part Throttle
50.43 1880 2.15 4.42 13.26 49.68 1920 1830 -2.3 10.56 50.05 7.8 0.16 0 Part Throttle
51.55 1920 2.25 4.35 14.03 50.8 1920 1830 -2.3 14.65 51.19 10 0.16 0 Part Throttle
52.67 1920 1.35 2.37 8.26 51.92 1950 1860 -3.1 11.25 52.29 3.9 0.16 0 Part Throttle
53.79 1880 1.15 2.24 7.08 53.06 1920 1830 -2.3 6.81 53.42 1.7 0.16 0 Overrun
54.93 1760 1.2 2.37 7.08 54.17 1850 1770 -2.3 7.01 54.56 2.2 0.16 0 Overrun
56.04 1680 1.25 2.37 6.81 55.31 1750 1670 -1.6 6.94 55.68 1.7 0.16 0 Overrun
-
feck me its the matrix :grin:
-
feck me its the matrix :grin:
:laugh: :laugh:
-
lol thx thats what it did to me
-
im sure there is someone that will understand it on here mate :wink: sorry cant be any help dont understand the technical stuff
-
I can't decipher it can you take a screan shot and put it up as a pic?? Or edit it so it in a proper list??
Might get a bit more help like that!!!
-
feck me its the matrix :grin:
Red or blue pill? :grin:
-
mrs likes it when i take the blue pills :laugh:
-
mrs likes it when i take the blue pills :laugh:
Have faith in the diamonds! Difficult trying to get to sleep when your jacking yourself up off the bed though!
-
mrs likes it when i take the blue pills :laugh:
:grin: :grin: :grin: :laugh:
-
mrs likes it when i take the blue pills :laugh:
Have faith in the diamonds! Difficult trying to get to sleep when your jacking yourself up off the bed though!
i took one once and it got stuck in my throat,woke up with a right stiff neck. :laugh:
-
Diamonds are a girls best friend after all :cool:
-
Diamonds are a girls best friend after all :cool:
:laugh:
-
i took one on a saturday after and found it hard to get up sunday morning. :grin:
Back to the thread
Have you checked all boost hoses? I assume youve got proper jubilee clips on your boost pipes?
-
those logs are useless unless you do a full throttle run in 3rd. Blocks 002, 003 and 025 would be the best ones to log
use print screen and paste it into your paint program of choice, save as a jpeg, upload and post it here
-
(http://i1242.photobucket.com/albums/gg538/Scott_Algar/screendumpcar.jpg)
-
Nearly got full throttle but i like my no points on my clean bit of paper
anyways this was done in 3rd gear any help/ideas would be great
thx in advance sa
-
Coolant temp sensor? Does your needle jump up and down? Its reporting a wide variation in temps there.
-
Chris look at the time stamps, they're not in the right order. As a rough calculation your MAF reading at its highest equates to around 185bhp
-
Well thats no good lol. need a raw log with a 2nd or 3rd gear run from low revs to redline to make any sense of figures tbh.
-
keep it simple. Are cars have common faults. :wink: Whats you fault ? sod the logs . :smug: