Cheers Wayne,
Thought they may be a different size, in case anyone wants more technical details on the pumps I found this:
Part Number........ litres / hour ......(pressure)
0 580 254 023........... 168............ (5 Bar) (72psi)
0 580 254 040........... 102............ (6.5 Bar) (94psi)
0 580 254 044........... 200 ............(5 Bar) (72psi)
0 580 254 046........... 207............ (3 Bar) (43psi)
0 580 254 053........... 175............ (5 Bar) (72psi)
0 580 254 909........... 148............ (5 Bar) (72psi)
0 580 254 910........... 130............ (5 Bar) (72psi)
0 580 254 911........... 95.............. (4 Bar) (58psi)
0 580 254 975........... 165............ (5 Bar) (72psi)
0 580 254 979........... 165............ (5 Bar) (72psi)
0 580 254 984........... 165............ (5 Bar) (72psi)
0 580 464 069........... 98.............. (4 Bar) (58psi)
0 580 464 070........... 130............ (3 Bar) (43psi)
B 261 205 413.......... 200............ (8 Bar) (116psi)
From what I am told, the 0 580 254 044 and the B 261 205 413 are the same pump,
Bosch tests the "044" to qualify it to be called a "413" (see flow chart)
here:
http://www.lucasinjection.com/bosch_and_lucas_fuel_pumps.htm