GolfGTIforum.co.uk - Statistics Center
		
		
			
				
			
		
		
			
				
					
					
						
							- Total Members:
 
							- 32,657
 
							- Total Posts:
 
							- 1,862,051
 
							- Total Topics:
 
							- 163,248
 
							- Total Categories:
 
							- 5
 
							- Users Online:
 
							- 839
 
							- Most Online:
 
							- 9,739 - 22 July 2025, 14:13
 
							- Online Today:
 
							- 1,762
 
							- Total page views:
 
							- 875,260,640
 
						
						
					 
					
				 
			 
			
				
					
					
						
							- Average registrations per day:
 
							- 7.57
 
							- Average posts per day:
 
							- 326.30
 
							- Average topics per day:
 
							- 32.27
 
							- Total Boards:
 
							- 43
 
							- Latest Member:
 
							- scouse356
 
							- Average online per day:
 
							- 351.85
 
							- Male to Female Ratio:
 
							- 15.9:1
 
							- Average page views per day:
 
							- 107,013.16
 
						
						
					 
					
				 
			 
		 
		
			
				
					
						
					
				
					
						
						
							
								- 
									Wayne
								
 
								- 
									
									32,051
								
 
								- 
									Rhyso
								
 
								- 
									
									26,720
								
 
								- 
									richw911
								
 
								- 
									
									18,673
								
 
								- 
									rubjonny
								
 
								- 
									
									16,349
								
 
								- 
									Len
								
 
								- 
									
									16,298
								
 
								- 
									JC
								
 
								- 
									
									13,429
								
 
								- 
									Wazzzer
								
 
								- 
									
									11,172
								
 
								- 
									Horney
								
 
								- 
									
									10,782
								
 
								- 
									dom
								
 
								- 
									
									10,084
								
 
								- 
									SoundillusioN
								
 
								- 
									
									10,004
								
 
							
							
						 
						
					 
			 
			
				
					
						
					
				
					
						
						
							
								- 
									Golf mk4
								
 
								- 
									
									337,884
								
 
								- 
									General discussion
								
 
								- 
									
									282,520
								
 
								- 
									Golf mk3
								
 
								- 
									
									244,450
								
 
								- 
									Golf mk2
								
 
								- 
									
									184,107
								
 
								- 
									Golf mk7
								
 
								- 
									
									158,113
								
 
								- 
									Golf mk5
								
 
								- 
									
									126,609
								
 
								- 
									Golf mk6
								
 
								- 
									
									125,681
								
 
								- 
									New forum members
								
 
								- 
									
									71,708
								
 
								- 
									The garage
								
 
								- 
									
									57,930
								
 
								- 
									Golf mk3 gallery
								
 
								- 
									
									30,367
								
 
							
							
						 
						
					 
			 
		 
		
			
				
					
						
					
				
					
						
						
							
								- 
									What have you done to your MK 7 today ?
								
 
								- 
									
									13,980
								
 
								- 
									What have you done to your Golf today?
								
 
								- 
									
									7,097
								
 
								- 
									Post a pic of your MKIV
								
 
								- 
									
									6,754
								
 
								- 
									F1 Thread
								
 
								- 
									
									3,994
								
 
								- 
									What have you done to your Mk6 today then?
								
 
								- 
									
									3,279
								
 
								- 
									New Arrivals!!
								
 
								- 
									
									3,244
								
 
								- 
									LL's Mk3 1.8t Cab
								
 
								- 
									
									3,022
								
 
								- 
									F17BAD G3 GTI. S3 TURBO
								
 
								- 
									
									2,826
								
 
								- 
									So then, what car are you buying next?
								
 
								- 
									
									2,450
								
 
								- 
									What detailing have you done today?
								
 
								- 
									
									2,189
								
 
							
							
						 
						
					 
			 
			
				
					
						
					
				
				
					
					
						
							- What have you done to your MK 7 today ?
 
							- 
								
								3,846,356
							
 
							- New Arrivals!!
 
							- 
								
								1,606,936
							
 
							- Post a pic of your MKIV
 
							- 
								
								1,369,478
							
 
							- What have you done to your Mk6 today then?
 
							- 
								
								1,083,848
							
 
							- MK7 and VCDS (VAG-COM) thread
 
							- 
								
								970,301
							
 
							- What detailing have you done today?
 
							- 
								
								873,579
							
 
							- What have you done to your Golf today?
 
							- 
								
								796,077
							
 
							- Show a pic of your MK3 **NO SPAM, PICTURES ONLY**
 
							- 
								
								669,063
							
 
							- F17BAD G3 GTI. S3 TURBO
 
							- 
								
								641,716
							
 
							- LL's Mk3 1.8t Cab
 
							- 
								
								634,273
							
 
						
						
					 
					
				 
			 
		 
		
		
		
			
				
					
				
			
		
			
				
					| Yearly Summary | 
					New Topics | 
					New Posts | 
					New Members | 
					Most Online | 
					Page views | 
				
			
			
				
					
						  2025
					 | 
					533 | 
					4,673 | 
					517 | 
					9,739 | 
					137,962,623 | 
				
				
					
						  November 2025
					 | 
					2 | 
					26 | 
					3 | 
					1,994 | 
					945,201 | 
				
				
					
						  October 2025
					 | 
					53 | 
					431 | 
					34 | 
					3,518 | 
					23,605,105 | 
				
				
					
						  September 2025
					 | 
					50 | 
					353 | 
					24 | 
					4,292 | 
					12,636,669 | 
				
				
					
						  August 2025
					 | 
					46 | 
					385 | 
					21 | 
					1,648 | 
					10,255,469 | 
				
				
					
						  July 2025
					 | 
					49 | 
					405 | 
					38 | 
					9,739 | 
					14,892,995 | 
				
				
					
						  June 2025
					 | 
					40 | 
					406 | 
					48 | 
					3,670 | 
					13,516,567 | 
				
				
					
						  May 2025
					 | 
					47 | 
					347 | 
					89 | 
					2,407 | 
					10,547,803 | 
				
				
					
						  April 2025
					 | 
					53 | 
					414 | 
					92 | 
					1,211 | 
					7,647,605 | 
				
				
					
						  March 2025
					 | 
					70 | 
					674 | 
					67 | 
					4,889 | 
					15,730,476 | 
				
				
					
						  February 2025
					 | 
					73 | 
					623 | 
					48 | 
					2,531 | 
					18,683,453 | 
				
				
					
						  January 2025
					 | 
					50 | 
					609 | 
					53 | 
					1,187 | 
					9,501,280 | 
				
				
					
						  2024
					 | 
					558 | 
					5,794 | 
					3,531 | 
					2,115 | 
					143,959,038 | 
				
				
					
						  December 2024
					 | 
					39 | 
					354 | 
					120 | 
					1,092 | 
					9,045,158 | 
				
				
					
						  November 2024
					 | 
					39 | 
					406 | 
					27 | 
					2,115 | 
					17,521,475 | 
				
				
					
						  October 2024
					 | 
					38 | 
					415 | 
					57 | 
					1,704 | 
					25,124,264 | 
				
				
					
						  September 2024
					 | 
					54 | 
					390 | 
					271 | 
					1,287 | 
					23,166,612 | 
				
				
					
						  August 2024
					 | 
					41 | 
					514 | 
					565 | 
					1,465 | 
					21,226,289 | 
				
				
					
						  July 2024
					 | 
					69 | 
					593 | 
					132 | 
					1,307 | 
					13,552,508 | 
				
				
					
						  June 2024
					 | 
					34 | 
					407 | 
					38 | 
					931 | 
					6,942,172 | 
				
				
					
						  May 2024
					 | 
					37 | 
					339 | 
					48 | 
					1,364 | 
					6,152,950 | 
				
				
					
						  April 2024
					 | 
					38 | 
					388 | 
					589 | 
					1,374 | 
					7,370,272 | 
				
				
					
						  March 2024
					 | 
					60 | 
					576 | 
					644 | 
					1,110 | 
					4,897,458 | 
				
				
					
						  February 2024
					 | 
					57 | 
					616 | 
					956 | 
					1,033 | 
					4,530,842 | 
				
				
					
						  January 2024
					 | 
					52 | 
					796 | 
					84 | 
					701 | 
					4,429,038 | 
				
				
					
						  2023
					 | 
					712 | 
					7,937 | 
					566 | 
					1,517 | 
					32,030,038 | 
				
				
					
						  December 2023
					 | 
					52 | 
					493 | 
					43 | 
					1,146 | 
					4,614,187 | 
				
				
					
						  November 2023
					 | 
					62 | 
					556 | 
					42 | 
					874 | 
					3,532,731 | 
				
				
					
						  October 2023
					 | 
					64 | 
					629 | 
					49 | 
					1,190 | 
					3,975,731 | 
				
				
					
						  September 2023
					 | 
					71 | 
					681 | 
					69 | 
					1,312 | 
					4,144,225 | 
				
				
					
						  August 2023
					 | 
					54 | 
					535 | 
					48 | 
					1,310 | 
					3,157,932 | 
				
				
					
						  July 2023
					 | 
					56 | 
					577 | 
					54 | 
					682 | 
					1,913,449 | 
				
				
					
						  June 2023
					 | 
					58 | 
					593 | 
					41 | 
					537 | 
					1,777,311 | 
				
				
					
						  May 2023
					 | 
					57 | 
					672 | 
					52 | 
					618 | 
					1,881,981 | 
				
				
					
						  April 2023
					 | 
					62 | 
					618 | 
					48 | 
					375 | 
					1,486,757 | 
				
				
					
						  March 2023
					 | 
					73 | 
					899 | 
					43 | 
					658 | 
					2,023,017 | 
				
				
					
						  February 2023
					 | 
					45 | 
					712 | 
					40 | 
					558 | 
					1,564,648 | 
				
				
					
						  January 2023
					 | 
					58 | 
					972 | 
					37 | 
					1,517 | 
					1,958,069 | 
				
				
					
						  2022
					 | 
					830 | 
					9,277 | 
					570 | 
					586 | 
					27,332,264 | 
				
				
					
						  December 2022
					 | 
					45 | 
					556 | 
					34 | 
					460 | 
					1,840,558 | 
				
				
					
						  November 2022
					 | 
					67 | 
					682 | 
					43 | 
					402 | 
					1,776,881 | 
				
				
					
						  October 2022
					 | 
					69 | 
					605 | 
					52 | 
					556 | 
					2,402,288 | 
				
				
					
						  September 2022
					 | 
					53 | 
					519 | 
					43 | 
					575 | 
					2,326,137 | 
				
				
					
						  August 2022
					 | 
					70 | 
					747 | 
					44 | 
					456 | 
					2,863,235 | 
				
				
					
						  July 2022
					 | 
					81 | 
					817 | 
					50 | 
					524 | 
					2,514,010 | 
				
				
					
						  June 2022
					 | 
					80 | 
					916 | 
					43 | 
					586 | 
					2,319,779 | 
				
				
					
						  May 2022
					 | 
					61 | 
					712 | 
					56 | 
					549 | 
					2,257,715 | 
				
				
					
						  April 2022
					 | 
					88 | 
					853 | 
					51 | 
					502 | 
					2,106,245 | 
				
				
					
						  March 2022
					 | 
					76 | 
					798 | 
					44 | 
					488 | 
					2,245,344 | 
				
				
					
						  February 2022
					 | 
					75 | 
					1,067 | 
					53 | 
					454 | 
					2,053,663 | 
				
				
					
						  January 2022
					 | 
					65 | 
					1,005 | 
					57 | 
					456 | 
					2,626,409 | 
				
				
					
						  2021
					 | 
					1,177 | 
					16,310 | 
					766 | 
					1,041 | 
					41,052,830 | 
				
				
					
						  December 2021
					 | 
					61 | 
					794 | 
					35 | 
					466 | 
					2,392,560 | 
				
				
					
						  November 2021
					 | 
					81 | 
					996 | 
					44 | 
					526 | 
					2,617,372 | 
				
				
					
						  October 2021
					 | 
					111 | 
					1,028 | 
					62 | 
					482 | 
					3,339,635 | 
				
				
					
						  September 2021
					 | 
					86 | 
					1,056 | 
					55 | 
					512 | 
					4,030,802 | 
				
				
					
						  August 2021
					 | 
					87 | 
					1,026 | 
					54 | 
					506 | 
					3,307,431 | 
				
				
					
						  July 2021
					 | 
					79 | 
					1,054 | 
					93 | 
					532 | 
					2,698,207 | 
				
				
					
						  June 2021
					 | 
					119 | 
					1,494 | 
					89 | 
					516 | 
					3,385,325 | 
				
				
					
						  May 2021
					 | 
					129 | 
					1,622 | 
					87 | 
					568 | 
					4,756,960 | 
				
				
					
						  April 2021
					 | 
					107 | 
					1,767 | 
					55 | 
					467 | 
					3,532,362 | 
				
				
					
						  March 2021
					 | 
					113 | 
					1,945 | 
					73 | 
					882 | 
					3,961,171 | 
				
				
					
						  February 2021
					 | 
					91 | 
					1,582 | 
					49 | 
					1,041 | 
					3,437,105 | 
				
				
					
						  January 2021
					 | 
					113 | 
					1,946 | 
					70 | 
					817 | 
					3,593,900 | 
				
				
					
						  2020
					 | 
					1,158 | 
					16,128 | 
					1,491 | 
					1,232 | 
					39,083,612 | 
				
				
					
						  December 2020
					 | 
					89 | 
					1,460 | 
					64 | 
					503 | 
					4,016,256 | 
				
				
					
						  November 2020
					 | 
					94 | 
					1,227 | 
					131 | 
					563 | 
					3,359,800 | 
				
				
					
						  October 2020
					 | 
					101 | 
					1,285 | 
					96 | 
					569 | 
					4,066,557 | 
				
				
					
						  September 2020
					 | 
					70 | 
					1,109 | 
					68 | 
					589 | 
					3,455,573 | 
				
				
					
						  August 2020
					 | 
					86 | 
					1,139 | 
					76 | 
					541 | 
					3,630,250 | 
				
				
					
						  July 2020
					 | 
					113 | 
					1,387 | 
					86 | 
					490 | 
					3,413,329 | 
				
				
					
						  June 2020
					 | 
					115 | 
					1,514 | 
					98 | 
					568 | 
					3,628,552 | 
				
				
					
						  May 2020
					 | 
					87 | 
					1,038 | 
					134 | 
					604 | 
					2,746,346 | 
				
				
					
						  April 2020
					 | 
					65 | 
					1,148 | 
					73 | 
					494 | 
					2,644,551 | 
				
				
					
						  March 2020
					 | 
					85 | 
					1,435 | 
					66 | 
					442 | 
					2,518,314 | 
				
				
					
						  February 2020
					 | 
					89 | 
					1,496 | 
					455 | 
					503 | 
					3,062,331 | 
				
				
					
						  January 2020
					 | 
					164 | 
					1,890 | 
					144 | 
					1,232 | 
					2,541,753 | 
				
				
					
						  2019
					 | 
					1,369 | 
					15,425 | 
					2,307 | 
					904 | 
					35,000,980 | 
				
				
					
						  December 2019
					 | 
					72 | 
					889 | 
					153 | 
					904 | 
					3,232,544 | 
				
				
					
						  November 2019
					 | 
					96 | 
					1,044 | 
					75 | 
					828 | 
					2,724,612 | 
				
				
					
						  October 2019
					 | 
					92 | 
					1,351 | 
					85 | 
					432 | 
					3,100,075 | 
				
				
					
						  September 2019
					 | 
					93 | 
					1,023 | 
					72 | 
					364 | 
					2,735,924 | 
				
				
					
						  August 2019
					 | 
					82 | 
					979 | 
					232 | 
					418 | 
					2,973,121 | 
				
				
					
						  July 2019
					 | 
					193 | 
					1,211 | 
					1,166 | 
					477 | 
					3,429,602 | 
				
				
					
						  June 2019
					 | 
					128 | 
					1,413 | 
					95 | 
					428 | 
					3,042,183 | 
				
				
					
						  May 2019
					 | 
					121 | 
					1,485 | 
					100 | 
					583 | 
					3,516,164 | 
				
				
					
						  April 2019
					 | 
					82 | 
					914 | 
					78 | 
					479 | 
					1,838,122 | 
				
				
					
						  March 2019
					 | 
					137 | 
					1,672 | 
					91 | 
					475 | 
					2,971,234 | 
				
				
					
						  February 2019
					 | 
					151 | 
					1,651 | 
					87 | 
					435 | 
					2,797,634 | 
				
				
					
						  January 2019
					 | 
					122 | 
					1,793 | 
					73 | 
					403 | 
					2,639,765 | 
				
				
					
						  2018
					 | 
					1,726 | 
					17,089 | 
					1,061 | 
					434 | 
					39,322,795 | 
				
				
					
						  December 2018
					 | 
					228 | 
					1,680 | 
					120 | 
					390 | 
					4,577,817 | 
				
				
					
						  November 2018
					 | 
					81 | 
					845 | 
					87 | 
					392 | 
					3,263,787 | 
				
				
					
						  October 2018
					 | 
					115 | 
					951 | 
					76 | 
					411 | 
					2,939,230 | 
				
				
					
						  September 2018
					 | 
					148 | 
					1,026 | 
					77 | 
					392 | 
					2,549,862 | 
				
				
					
						  August 2018
					 | 
					130 | 
					1,232 | 
					86 | 
					367 | 
					2,627,876 | 
				
				
					
						  July 2018
					 | 
					108 | 
					1,004 | 
					66 | 
					383 | 
					3,057,909 | 
				
				
					
						  June 2018
					 | 
					134 | 
					1,545 | 
					67 | 
					388 | 
					3,109,115 | 
				
				
					
						  May 2018
					 | 
					152 | 
					1,691 | 
					92 | 
					367 | 
					4,000,314 | 
				
				
					
						  April 2018
					 | 
					130 | 
					1,241 | 
					93 | 
					434 | 
					3,666,805 | 
				
				
					
						  March 2018
					 | 
					154 | 
					1,879 | 
					90 | 
					354 | 
					3,967,958 | 
				
				
					
						  February 2018
					 | 
					159 | 
					1,510 | 
					93 | 
					357 | 
					2,668,784 | 
				
				
					
						  January 2018
					 | 
					187 | 
					2,485 | 
					114 | 
					311 | 
					2,893,338 | 
				
				
					
						  2017
					 | 
					2,192 | 
					26,406 | 
					1,273 | 
					506 | 
					37,298,765 | 
				
				
					
						  December 2017
					 | 
					112 | 
					1,523 | 
					74 | 
					319 | 
					3,049,702 | 
				
				
					
						  November 2017
					 | 
					172 | 
					2,501 | 
					109 | 
					360 | 
					2,867,394 | 
				
				
					
						  October 2017
					 | 
					179 | 
					2,112 | 
					96 | 
					368 | 
					2,866,420 | 
				
				
					
						  September 2017
					 | 
					200 | 
					2,430 | 
					93 | 
					365 | 
					3,185,632 | 
				
				
					
						  August 2017
					 | 
					137 | 
					1,613 | 
					128 | 
					329 | 
					2,720,040 | 
				
				
					
						  July 2017
					 | 
					172 | 
					1,998 | 
					122 | 
					378 | 
					2,914,064 | 
				
				
					
						  June 2017
					 | 
					189 | 
					2,277 | 
					104 | 
					378 | 
					3,318,043 | 
				
				
					
						  May 2017
					 | 
					206 | 
					2,770 | 
					119 | 
					383 | 
					3,485,283 | 
				
				
					
						  April 2017
					 | 
					202 | 
					2,466 | 
					104 | 
					506 | 
					3,474,913 | 
				
				
					
						  March 2017
					 | 
					210 | 
					2,376 | 
					97 | 
					354 | 
					3,046,729 | 
				
				
					
						  February 2017
					 | 
					214 | 
					2,547 | 
					119 | 
					382 | 
					3,546,193 | 
				
				
					
						  January 2017
					 | 
					199 | 
					1,793 | 
					108 | 
					354 | 
					2,824,352 | 
				
				
					
						  2016
					 | 
					2,871 | 
					28,006 | 
					1,465 | 
					423 | 
					44,573,625 | 
				
				
					
						  December 2016
					 | 
					145 | 
					2,056 | 
					84 | 
					313 | 
					3,389,348 | 
				
				
					
						  November 2016
					 | 
					234 | 
					2,194 | 
					120 | 
					342 | 
					3,353,383 | 
				
				
					
						  October 2016
					 | 
					223 | 
					2,047 | 
					102 | 
					351 | 
					3,204,833 | 
				
				
					
						  September 2016
					 | 
					227 | 
					2,514 | 
					113 | 
					360 | 
					3,268,405 | 
				
				
					
						  August 2016
					 | 
					193 | 
					1,491 | 
					97 | 
					347 | 
					3,081,228 | 
				
				
					
						  July 2016
					 | 
					233 | 
					1,725 | 
					128 | 
					324 | 
					3,832,736 | 
				
				
					
						  June 2016
					 | 
					195 | 
					1,673 | 
					101 | 
					362 | 
					3,907,450 | 
				
				
					
						  May 2016
					 | 
					271 | 
					2,623 | 
					136 | 
					345 | 
					3,394,204 | 
				
				
					
						  April 2016
					 | 
					324 | 
					3,501 | 
					124 | 
					387 | 
					4,705,924 | 
				
				
					
						  March 2016
					 | 
					310 | 
					2,973 | 
					171 | 
					423 | 
					4,651,904 | 
				
				
					
						  February 2016
					 | 
					243 | 
					2,495 | 
					149 | 
					378 | 
					3,782,734 | 
				
				
					
						  January 2016
					 | 
					273 | 
					2,714 | 
					140 | 
					373 | 
					4,001,476 | 
				
				
					
						  2015
					 | 
					4,673 | 
					38,526 | 
					1,979 | 
					378 | 
					37,712,922 | 
				
				
					
						  December 2015
					 | 
					290 | 
					2,097 | 
					126 | 
					320 | 
					3,249,040 | 
				
				
					
						  November 2015
					 | 
					266 | 
					2,111 | 
					129 | 
					339 | 
					2,654,213 | 
				
				
					
						  October 2015
					 | 
					331 | 
					2,465 | 
					140 | 
					333 | 
					2,736,883 | 
				
				
					
						  September 2015
					 | 
					291 | 
					2,372 | 
					148 | 
					316 | 
					2,715,001 | 
				
				
					
						  August 2015
					 | 
					346 | 
					3,020 | 
					184 | 
					296 | 
					3,520,666 | 
				
				
					
						  July 2015
					 | 
					425 | 
					3,405 | 
					167 | 
					300 | 
					3,290,956 | 
				
				
					
						  June 2015
					 | 
					378 | 
					3,675 | 
					149 | 
					341 | 
					3,134,222 | 
				
				
					
						  May 2015
					 | 
					431 | 
					3,795 | 
					197 | 
					378 | 
					3,412,044 | 
				
				
					
						  April 2015
					 | 
					447 | 
					3,789 | 
					162 | 
					370 | 
					3,500,818 | 
				
				
					
						  March 2015
					 | 
					553 | 
					4,435 | 
					204 | 
					351 | 
					3,689,749 | 
				
				
					
						  February 2015
					 | 
					472 | 
					3,959 | 
					182 | 
					357 | 
					2,681,452 | 
				
				
					
						  January 2015
					 | 
					443 | 
					3,403 | 
					191 | 
					339 | 
					3,127,878 | 
				
				
					
						  2014
					 | 
					8,587 | 
					70,279 | 
					3,030 | 
					1,036 | 
					33,524,055 | 
				
				
					
						  December 2014
					 | 
					395 | 
					2,758 | 
					285 | 
					322 | 
					2,996,945 | 
				
				
					
						  November 2014
					 | 
					439 | 
					3,348 | 
					189 | 
					298 | 
					2,656,132 | 
				
				
					
						  October 2014
					 | 
					510 | 
					4,027 | 
					221 | 
					359 | 
					3,085,758 | 
				
				
					
						  September 2014
					 | 
					572 | 
					4,097 | 
					215 | 
					362 | 
					2,997,791 | 
				
				
					
						  August 2014
					 | 
					592 | 
					4,621 | 
					247 | 
					447 | 
					2,735,074 | 
				
				
					
						  July 2014
					 | 
					593 | 
					4,094 | 
					203 | 
					392 | 
					2,997,662 | 
				
				
					
						  June 2014
					 | 
					787 | 
					5,980 | 
					238 | 
					374 | 
					2,756,952 | 
				
				
					
						  May 2014
					 | 
					873 | 
					6,735 | 
					251 | 
					398 | 
					2,809,445 | 
				
				
					
						  April 2014
					 | 
					849 | 
					7,369 | 
					257 | 
					457 | 
					2,526,662 | 
				
				
					
						  March 2014
					 | 
					975 | 
					8,248 | 
					301 | 
					1,036 | 
					2,561,667 | 
				
				
					
						  February 2014
					 | 
					932 | 
					8,087 | 
					293 | 
					527 | 
					2,556,145 | 
				
				
					
						  January 2014
					 | 
					1,070 | 
					10,915 | 
					330 | 
					456 | 
					2,843,822 | 
				
				
					
						  2013
					 | 
					16,481 | 
					156,441 | 
					3,818 | 
					492 | 
					45,552,907 | 
				
				
					
						  December 2013
					 | 
					943 | 
					9,110 | 
					294 | 
					447 | 
					3,013,667 | 
				
				
					
						  November 2013
					 | 
					1,096 | 
					10,419 | 
					301 | 
					474 | 
					3,326,753 | 
				
				
					
						  October 2013
					 | 
					1,076 | 
					10,843 | 
					313 | 
					492 | 
					3,734,180 | 
				
				
					
						  September 2013
					 | 
					1,190 | 
					11,888 | 
					319 | 
					480 | 
					3,811,828 | 
				
				
					
						  August 2013
					 | 
					1,164 | 
					11,589 | 
					304 | 
					437 | 
					3,844,271 | 
				
				
					
						  July 2013
					 | 
					1,380 | 
					13,714 | 
					324 | 
					348 | 
					4,375,056 | 
				
				
					
						  June 2013
					 | 
					1,473 | 
					14,795 | 
					299 | 
					375 | 
					4,775,917 | 
				
				
					
						  May 2013
					 | 
					1,561 | 
					14,566 | 
					349 | 
					378 | 
					4,774,794 | 
				
				
					
						  April 2013
					 | 
					1,608 | 
					14,791 | 
					328 | 
					393 | 
					4,047,740 | 
				
				
					
						  March 2013
					 | 
					1,748 | 
					15,083 | 
					342 | 
					398 | 
					3,334,112 | 
				
				
					
						  February 2013
					 | 
					1,555 | 
					14,176 | 
					283 | 
					348 | 
					3,081,637 | 
				
				
					
						  January 2013
					 | 
					1,687 | 
					15,467 | 
					362 | 
					382 | 
					3,432,952 | 
				
				
					
						  2012
					 | 
					25,712 | 
					253,558 | 
					4,436 | 
					650 | 
					39,713,001 | 
				
				
					
						  December 2012
					 | 
					1,287 | 
					11,306 | 
					277 | 
					370 | 
					3,255,013 | 
				
				
					
						  November 2012
					 | 
					1,546 | 
					12,404 | 
					323 | 
					426 | 
					3,235,402 | 
				
				
					
						  October 2012
					 | 
					1,732 | 
					13,735 | 
					360 | 
					495 | 
					3,438,178 | 
				
				
					
						  September 2012
					 | 
					1,674 | 
					14,942 | 
					326 | 
					512 | 
					3,269,210 | 
				
				
					
						  August 2012
					 | 
					2,084 | 
					21,038 | 
					342 | 
					512 | 
					3,300,218 | 
				
				
					
						  July 2012
					 | 
					2,152 | 
					22,658 | 
					338 | 
					560 | 
					3,602,602 | 
				
				
					
						  June 2012
					 | 
					2,263 | 
					24,126 | 
					357 | 
					650 | 
					3,150,753 | 
				
				
					
						  May 2012
					 | 
					2,438 | 
					23,811 | 
					411 | 
					564 | 
					2,889,892 | 
				
				
					
						  April 2012
					 | 
					2,456 | 
					25,884 | 
					427 | 
					448 | 
					3,048,449 | 
				
				
					
						  March 2012
					 | 
					2,680 | 
					28,546 | 
					423 | 
					410 | 
					3,578,009 | 
				
				
					
						  February 2012
					 | 
					2,535 | 
					25,762 | 
					414 | 
					451 | 
					3,370,478 | 
				
				
					
						  January 2012
					 | 
					2,865 | 
					29,346 | 
					438 | 
					395 | 
					3,574,797 | 
				
				
					
						  2011
					 | 
					33,408 | 
					355,093 | 
					6,438 | 
					421 | 
					43,930,200 | 
				
				
					
						  December 2011
					 | 
					2,198 | 
					24,397 | 
					329 | 
					353 | 
					3,363,235 | 
				
				
					
						  November 2011
					 | 
					2,468 | 
					27,354 | 
					381 | 
					341 | 
					3,206,459 | 
				
				
					| 2011-11-01 | 
					82 | 
					929 | 
					15 | 
					310 | 
					96,588 | 
				
				
					| 2011-11-02 | 
					83 | 
					897 | 
					17 | 
					333 | 
					97,354 | 
				
				
					| 2011-11-03 | 
					76 | 
					836 | 
					12 | 
					285 | 
					96,614 | 
				
				
					| 2011-11-04 | 
					55 | 
					773 | 
					12 | 
					279 | 
					85,863 | 
				
				
					| 2011-11-05 | 
					61 | 
					668 | 
					9 | 
					286 | 
					87,720 | 
				
				
					| 2011-11-06 | 
					89 | 
					792 | 
					12 | 
					333 | 
					90,961 | 
				
				
					| 2011-11-07 | 
					102 | 
					850 | 
					15 | 
					330 | 
					94,859 | 
				
				
					| 2011-11-08 | 
					84 | 
					895 | 
					17 | 
					316 | 
					93,279 | 
				
				
					| 2011-11-09 | 
					79 | 
					924 | 
					12 | 
					330 | 
					109,124 | 
				
				
					| 2011-11-10 | 
					88 | 
					945 | 
					12 | 
					320 | 
					96,036 | 
				
				
					| 2011-11-11 | 
					85 | 
					997 | 
					10 | 
					292 | 
					107,469 | 
				
				
					| 2011-11-12 | 
					70 | 
					606 | 
					9 | 
					286 | 
					101,725 | 
				
				
					| 2011-11-13 | 
					64 | 
					790 | 
					15 | 
					280 | 
					103,301 | 
				
				
					| 2011-11-14 | 
					73 | 
					887 | 
					11 | 
					303 | 
					106,793 | 
				
				
					| 2011-11-15 | 
					62 | 
					894 | 
					14 | 
					291 | 
					94,397 | 
				
				
					| 2011-11-16 | 
					74 | 
					1,106 | 
					8 | 
					288 | 
					124,324 | 
				
				
					| 2011-11-17 | 
					83 | 
					897 | 
					10 | 
					310 | 
					99,001 | 
				
				
					| 2011-11-18 | 
					87 | 
					867 | 
					5 | 
					268 | 
					86,932 | 
				
				
					| 2011-11-19 | 
					71 | 
					752 | 
					11 | 
					259 | 
					119,699 | 
				
				
					| 2011-11-20 | 
					104 | 
					959 | 
					12 | 
					326 | 
					143,437 | 
				
				
					| 2011-11-21 | 
					98 | 
					1,223 | 
					23 | 
					325 | 
					123,165 | 
				
				
					| 2011-11-22 | 
					77 | 
					1,037 | 
					23 | 
					306 | 
					121,335 | 
				
				
					| 2011-11-23 | 
					84 | 
					972 | 
					14 | 
					341 | 
					121,661 | 
				
				
					| 2011-11-24 | 
					68 | 
					909 | 
					12 | 
					303 | 
					121,712 | 
				
				
					| 2011-11-25 | 
					101 | 
					1,125 | 
					8 | 
					292 | 
					114,132 | 
				
				
					| 2011-11-26 | 
					77 | 
					790 | 
					19 | 
					257 | 
					106,937 | 
				
				
					| 2011-11-27 | 
					102 | 
					862 | 
					11 | 
					334 | 
					103,833 | 
				
				
					| 2011-11-28 | 
					88 | 
					1,074 | 
					11 | 
					330 | 
					109,504 | 
				
				
					| 2011-11-29 | 
					99 | 
					1,062 | 
					16 | 
					318 | 
					123,116 | 
				
				
					| 2011-11-30 | 
					102 | 
					1,036 | 
					6 | 
					317 | 
					125,588 | 
				
				
					
						  October 2011
					 | 
					2,516 | 
					27,077 | 
					387 | 
					376 | 
					3,783,009 | 
				
				
					
						  September 2011
					 | 
					2,494 | 
					25,454 | 
					437 | 
					348 | 
					3,403,140 | 
				
				
					
						  August 2011
					 | 
					2,624 | 
					26,476 | 
					471 | 
					338 | 
					3,607,182 | 
				
				
					
						  July 2011
					 | 
					2,584 | 
					28,123 | 
					484 | 
					347 | 
					3,609,631 | 
				
				
					
						  June 2011
					 | 
					2,900 | 
					31,042 | 
					867 | 
					358 | 
					3,450,766 | 
				
				
					
						  May 2011
					 | 
					3,077 | 
					32,082 | 
					644 | 
					341 | 
					3,864,254 | 
				
				
					
						  April 2011
					 | 
					2,694 | 
					27,532 | 
					534 | 
					317 | 
					3,603,073 | 
				
				
					
						  March 2011
					 | 
					3,206 | 
					33,201 | 
					679 | 
					421 | 
					3,993,285 | 
				
				
					
						  February 2011
					 | 
					3,412 | 
					32,199 | 
					607 | 
