GolfGTIforum.co.uk
Model specific boards => Golf mk5 => Topic started by: neg on 22 May 2008, 21:26
-
Has anybody got any logs they want to share or would they be willing to do some?
Be useful to do some comparisons thats all - boost, maf etc I will give a list of what to log.
Oh and I may have a spare VAGCOM cable which I will be putting in the classifieds soon.
-
Will be doing mine tomorrow just to make sure the dv valve is ok before rolling road, :wink:
-
I want to do some but dont know how? i have a pdf how to on my pc but have never got round to reading it lol!
-
i must get vag com
-
Rob, if you wouldnt mind loggin a few bits...
Best bet is a 4th gear run from 2/3krpm upto red line
If you have the USB interface you can put it in 'turbo' mode to get more readings and log blocks 020, 115 and 004
What mods do you have?
-
Would be usful if you did MAF reading too - just one run on that to see what peak you get.
Out of interest my peak went up 7 when I swapped to the Carbonio.
Edit: 002 will give MAF readings
-
VAGCOM cable for sale - http://www.golfgtiforum.co.uk/index.php?topic=87020.0
-
Running Revo and the exhaust,
I dont have Vagcom myself but Emaps guy is over tomorrow so will do some test with him Neg :wink:
-
Here ya go:
Engine Speed Engine Load Boost Pressure Boost Pressure
(specified) (actual)
rev/min % mbar mbar
2560 15 310 1020
2520 15.8 750 1010
2600 91 1820 1160
2720 140.6 2130 1770
2880 182.7 2280 2250
3040 191.7 2300 2370
3200 191.7 2290 2400
3400 191.7 2290 2410
3560 191.7 2280 2420
3720 191.7 2260 2400
3880 191.7 2230 2350
4080 184.2 2220 2230
4200 182 2210 2170
4360 182.7 2210 2160
3480 190.2 2180 2300
3560 182 2040 2190
3560 21.1 340 1340
3560 15.8 320 1140
3400 16.5 320 1060
3280 16.5 320 1040
3160 16.5 320 1030
3040 16.5 320 1050
2960 15.8 320 1050
2840 16.5 320 1050
It wouldn't let me attach the CSV file. I can email you the log in CSV format if you want. This obviously isn't a 2k-red line log. I have plenty of red line logs too of you want to see them.
Car is a standard GTi that has been Revo'd, hence the high boost!
-
where did we all get out Vag com ?
-
i dont think im working this out right!! 2420 mbar cannot be 35psi, how would you work out how much psi you are running from mbar??? :huh:
i think a std gti runs about 9psi.
-
My Vagcom cable should be here next week :)
I bought it direct from RossTech, but had it sent to a US address and then that person is bringing it to the UK next week :D
£198 for the full cable, not just the MicroCan one. They are £269 at the UK supplier.
-
i dont think im working this out right!! 2420 mbar cannot be 35psi, how would you work out how much psi you are running from mbar??? :huh:
i think a std gti runs about 9psi.
Boost pressure gauges (like the one you have fitted I think) measure boost above atmospheric pressure as far as I know. So here's the math!:
1 atmosphere = 1013.2 mbar on a standard day.
1 mbar = 0.01451 psi
2420-1013= 1407 mbar x 0.01451 = 20.42 psi
What boost are you running joe?
-
Like Max said you have to take atmospheric pressure into account which is always around 1000 then convert into PSI - which gives you a rough idea to comapre to your boost gauge.
Max - I would be interested in those logs -if you could email them to me :wink: Will PM you email address.
Rob, yeh that would be interesting to see yours - is yours of standard flavour or Ed30 ?
-
Max - I would be interested in those logs -if you could email them to me :wink: Will PM you email address.
Done. :cool:
-
Interesting... looks like I am loosing a couple of PSI throughout the range - which is something I have read about on vortex.
MAF readings anyone?
-
where did we all get out Vag com ?
I have a Micro-CAN cable for sale if you want to join the fun...
-
where did we all get out Vag com ?
I have a Micro-CAN cable for sale if you want to join the fun...
you have pm
-
Help i dont understand any of it,
Does this look ok?
Group A: '115 Group B:
Engine SpeedEngine Load Boost Pressure Boost Pressure
TIME (specified) (actual) TIME
Marker STAMP /min % mbar mbar STAMP
0.02 2120 88.7 790 1320
0.12 2160 77.4 630 1250
0.25 2200 48.9 440 1230
0.38 2200 31.6 450 1180
0.56 2240 27.8 470 1110
0.69 2280 27.8 470 1080
0.81 2280 27.8 460 1060
0.94 2280 27.8 460 1050
1.13 2280 27.8 460 1050
1.25 2320 27.8 460 1040
1.38 2320 27.8 460 1040
1.51 2320 28.6 480 1040
1.69 2360 31.6 540 1030
1.82 2320 34.6 550 1050
1.94 2360 35.3 580 1060
2.07 2360 36.1 600 1070
2.25 2400 37.6 630 1080
2.38 2400 38.3 620 1080
2.5 2400 39.1 630 1090
2.63 2440 39.1 630 1100
2.81 2440 39.1 620 1100
2.94 2480 39.1 620 1110
3.06 2480 39.1 860 1110
3.19 2520 57.1 1260 1090
3.37 2560 82.7 1380 1180
3.5 2600 92.5 1500 1240
3.62 2640 94.7 1600 1290
3.75 2720 101.5 1970 1360
3.93 2800 121.1 2240 1590
4.06 2880 138.3 2260 1810
4.19 2920 150.4 2310 1950
4.31 3040 160.9 2390 2070
4.5 3160 172.9 2400 2140
4.63 3240 175.9 2390 2170
4.76 3320 177.4 2380 2180
4.88 3400 176.7 2380 2180
5.06 3560 176.7 2370 2180
5.19 3640 175.9 2350 2190
5.32 3720 176.7 2340 2200
5.44 3800 178.2 2320 2210
5.63 3920 175.2 2300 2150
5.75 4040 173.7 2290 2120
5.88 4080 169.9 2280 2090
6 4200 169.2 2270 2070
6.19 4320 169.2 2250 2030
6.31 4360 168.4 2210 2040
6.44 4440 168.4 2170 2020
6.57 4520 167.7 2150 2020
6.75 4640 168.4 2120 1980
6.88 4720 167.7 2100 1970
7 4800 166.2 2100 1970
7.12 4880 164.7 2080 1950
7.31 5000 163.2 2050 1940
7.44 5040 160.9 2030 1930
7.56 5120 160.2 2020 1920
7.69 5200 158.6 2000 1890
7.87 5280 156.4 1970 1870
8 5360 155.6 1960 1850
8.12 5400 154.1 1940 1830
8.25 5480 151.1 1910 1810
8.44 5560 151.9 1900 1770
8.57 5640 149.6 1880 1770
8.69 5720 148.9 1860 1750
8.81 5760 147.4 1850 1740
9 5840 146.6 1830 1720
9.13 5920 145.9 1810 1710
9.25 5960 144.4 1790 1700
9.38 6000 142.9 1780 1680
9.56 6120 141.4 1750 1660
9.69 6160 139.8 1740 1650
9.81 6200 138.3 1730 1640
9.94 6240 139.1 1720 1620
10.13 6320 136.8 1710 1610
10.26 6400 136.1 1700 1610
10.38 6440 134.6 1680 1610
10.5 6480 133.8 1670 1610
10.69 6560 133.1 1660 1590
10.81 6600 133.1 1640 1590
10.94 6640 132.3 1630 1590
11.07 6680 131.6 1610 1580
11.25 6760 130.1 1600 1570
11.38 6800 133.1 1380 1560
11.5 6840 131.6 1250 1570
11.63 6880 118 1030 1690
11.81 6760 13.5 300 1620
11.94 6440 13.5 300 1330
12.07 6200 16.5 300 1220
-
i dont think im working this out right!! 2420 mbar cannot be 35psi, how would you work out how much psi you are running from mbar??? :huh:
i think a std gti runs about 9psi.
Boost pressure gauges (like the one you have fitted I think) measure boost above atmospheric pressure as far as I know. So here's the math!:
1 atmosphere = 1013.2 mbar on a standard day.
1 mbar = 0.01451 psi
2420-1013= 1407 mbar x 0.01451 = 20.42 psi
What boost are you running joe?
right so 20.42 psi from a remapped ed30 sounds about right :smiley:
im running 18psi from an "original :wink: gti" so im chuffed with that. if i make 260 bhp il be a happy chappy :smiley: as its plenty enough for a lad my age :cool: :smiley:
-
You'll probably find about 18-20psi from both - but the Ed30 turbo will obviously be giving out more power as its a bigger turbo.
Edit: Rob you have PM
-
Does mine seem to be running good boost?
Rob
-
i dont think im working this out right!! 2420 mbar cannot be 35psi, how would you work out how much psi you are running from mbar??? :huh:
i think a std gti runs about 9psi.
Boost pressure gauges (like the one you have fitted I think) measure boost above atmospheric pressure as far as I know. So here's the math!:
1 atmosphere = 1013.2 mbar on a standard day.
1 mbar = 0.01451 psi
2420-1013= 1407 mbar x 0.01451 = 20.42 psi
What boost are you running joe?
right so 20.42 psi from a remapped ed30 sounds about right :smiley:
Mines just a standard GTi with Revo. Not an ed30. :cry: