GolfGTIforum.co.uk - Statistics Center

General Statistics

Total Members:
32,163
Total Posts:
1,856,398
Total Topics:
162,509
Total Categories:
5
Users Online:
737
Most Online:
1,517 - 15 January 2023, 15:15
Online Today:
766
Total page views:
613,370,062
Average registrations per day:
7.89
Average posts per day:
348.98
Average topics per day:
34.50
Total Boards:
43
Latest Member:
L.lea24
Average online per day:
272.79
Male to Female Ratio:
15.9:1
Average page views per day:
80,452.53

Top 10 Posters

Wayne
32,051
Rhyso
26,729
richw911
18,673
rubjonny
16,349
Len
16,300
JC
13,452
Wazzzer
11,175
Horney
10,802
dom
10,126
AlanD
10,009

Top 10 Boards

Golf mk4
337,866
General discussion
284,369
Golf mk3
244,416
Golf mk2
184,076
Golf mk7
155,324
Golf mk5
126,580
Golf mk6
125,453
New forum members
71,407
The garage
57,877
Golf mk3 gallery
30,363

Top Topic Starters

Most Time Online

Rhyso
455d 23h 43m
JC
378d 21h 10m
Horney
290d 8h 37m
topher
229d 15h 53m
Agreeable Slick
226d 8h 58m
Khare
190d 37m
Thom89
182d 23h 15m
Shady Pioneer
178d 12h 49m
Steve_PD
176d 2h 59m
Jay
174d 15h 29m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 201 2,320 2,255 1,374 20,031,090
April 2024 32 332 571 1,374 6,173,752
March 2024 60 576 644 1,110 4,897,458
February 2024 57 616 956 1,033 4,530,842
January 2024 52 796 84 701 4,429,038
* 2023 712 7,937 566 1,517 32,030,038
December 2023 52 493 43 1,146 4,614,187
November 2023 62 556 42 874 3,532,731
2023-11-01 4 12 1 669 124,212
2023-11-02 1 12 2 706 136,461
2023-11-03 0 14 4 794 142,985
2023-11-04 3 12 0 589 134,364
2023-11-05 5 16 2 655 123,942
2023-11-06 3 16 2 464 120,394
2023-11-07 1 16 1 447 117,573
2023-11-08 3 16 1 413 72,599
2023-11-09 3 41 2 499 76,508
2023-11-10 4 21 0 471 83,674
2023-11-11 3 22 2 402 101,483
2023-11-12 3 29 3 487 107,824
2023-11-13 3 17 3 569 95,854
2023-11-14 2 13 1 539 95,245
2023-11-15 3 20 1 566 100,426
2023-11-16 1 9 3 547 96,659
2023-11-17 3 24 1 492 100,385
2023-11-18 2 15 1 654 121,683
2023-11-19 1 23 0 591 117,449
2023-11-20 1 32 2 614 119,233
2023-11-21 2 22 0 753 125,225
2023-11-22 1 28 1 697 119,950
2023-11-23 1 16 0 874 119,844
2023-11-24 0 3 4 734 122,218
2023-11-25 2 13 1 678 141,902
2023-11-26 2 18 2 681 138,330
2023-11-27 0 11 0 631 129,909
2023-11-28 1 12 1 772 131,078
2023-11-29 2 26 1 771 156,605
2023-11-30 2 27 0 719 158,717
October 2023 64 629 49 1,190 3,975,731
September 2023 71 681 69 1,312 4,144,225
August 2023 54 535 48 1,310 3,157,932
2023-08-01 2 30 2 713 113,072
2023-08-02 2 22 0 710 100,648
2023-08-03 1 20 2 723 111,017
2023-08-04 0 11 0 721 115,896
2023-08-05 1 21 1 710 100,289
2023-08-06 2 16 1 684 97,489
2023-08-07 2 10 1 609 86,877
2023-08-08 5 31 2 617 78,194
2023-08-09 1 15 3 542 66,491
2023-08-10 2 27 2 617 72,361
2023-08-11 2 33 0 650 82,856
2023-08-12 1 11 0 663 81,041
2023-08-13 2 10 6 719 77,212
2023-08-14 1 20 0 677 80,373
2023-08-15 3 18 0 651 74,344
2023-08-16 3 16 1 675 83,364
2023-08-17 0 11 1 758 87,818
2023-08-18 4 7 1 755 84,419
2023-08-19 1 8 1 730 81,766
2023-08-20 4 20 2 827 95,420
2023-08-21 3 27 1 793 98,758
2023-08-22 2 35 0 711 83,073
2023-08-23 1 12 3 754 87,951
2023-08-24 2 27 2 889 96,260
2023-08-25 1 8 3 995 117,544
2023-08-26 0 7 3 1,020 122,870
2023-08-27 0 15 1 1,116 133,000
2023-08-28 2 4 3 1,244 163,002
2023-08-29 1 11 4 1,244 162,586
2023-08-30 1 15 1 1,277 159,404
2023-08-31 2 17 1 1,310 162,537
July 2023 56 577 54 682 1,913,449
2023-07-01 2 4 1 286 48,663
2023-07-02 2 13 1 298 55,149
2023-07-03 1 8 3 323 59,976
2023-07-04 0 21 1 332 59,844
2023-07-05 4 29 2 392 56,775
2023-07-06 1 20 6 413 54,798
2023-07-07 2 15 2 418 65,434
2023-07-08 1 11 3 417 52,641
2023-07-09 1 8 1 400 49,692
2023-07-10 2 9 5 409 54,979
2023-07-11 1 11 2 383 52,399
2023-07-12 3 15 0 418 54,327
2023-07-13 3 24 1 438 63,793
2023-07-14 1 15 1 382 56,039
2023-07-15 0 2 1 342 51,588
2023-07-16 0 9 1 381 50,674
2023-07-17 3 24 4 412 62,157
2023-07-18 4 45 4 460 59,642
2023-07-19 1 27 5 412 56,355
2023-07-20 3 22 1 366 55,503
2023-07-21 2 29 0 392 54,370
2023-07-22 2 31 2 407 66,066
2023-07-23 4 29 0 428 59,555
2023-07-24 4 25 5 375 51,694
2023-07-25 2 29 2 442 54,918
2023-07-26 0 22 0 682 67,764
2023-07-27 2 14 0 643 92,243
2023-07-28 1 12 0 627 85,704
2023-07-29 2 19 0 594 67,251
2023-07-30 2 20 0 621 98,252
2023-07-31 0 15 0 635 95,204
June 2023 58 593 41 537 1,777,311
May 2023 57 672 52 618 1,881,981
2023-05-01 1 29 0 230 46,424
2023-05-02 1 37 0 234 45,107
2023-05-03 1 12 1 240 48,403
2023-05-04 1 25 1 221 45,977
2023-05-05 2 19 2 204 47,451
2023-05-06 2 10 2 288 55,626
2023-05-07 1 20 3 308 56,182
2023-05-08 3 21 2 255 53,752
2023-05-09 5 32 1 271 55,263
2023-05-10 4 22 5 217 49,862
2023-05-11 3 30 2 281 47,706
2023-05-12 0 27 3 250 50,623
2023-05-13 2 19 5 258 48,971
2023-05-14 1 12 0 274 45,291
2023-05-15 1 31 1 291 50,608
2023-05-16 3 38 0 402 61,600
2023-05-17 3 26 1 460 68,928
2023-05-18 2 30 3 470 64,162
2023-05-19 0 12 1 531 70,314
2023-05-20 0 4 2 507 66,748
2023-05-21 1 8 1 433 59,869
2023-05-22 1 5 1 484 65,522
2023-05-23 0 22 3 508 60,226
2023-05-24 4 36 2 501 73,282
2023-05-25 0 40 1 515 75,132
2023-05-26 2 18 3 592 84,907
2023-05-27 1 11 0 558 67,765
2023-05-28 3 5 1 573 67,396
2023-05-29 6 17 1 618 84,716
2023-05-30 1 26 2 536 77,972
2023-05-31 2 28 2 549 86,196
April 2023 62 618 48 375 1,486,757
March 2023 73 899 43 658 2,023,017
February 2023 45 712 40 558 1,564,648
January 2023 58 972 37 1,517 1,958,069
* 2022 830 9,277 570 586 27,332,264
December 2022 45 556 34 460 1,840,558
November 2022 67 682 43 402 1,776,881
October 2022 69 605 52 556 2,402,288
2022-10-01 1 8 1 238 55,625
2022-10-02 1 6 1 217 56,466
2022-10-03 0 23 3 265 59,457
2022-10-04 3 25 0 361 58,474
2022-10-05 1 18 2 487 87,226
2022-10-06 2 12 3 408 74,364
2022-10-07 4 19 3 299 59,543
2022-10-08 3 25 2 378 71,322
2022-10-09 3 29 2 443 80,747
2022-10-10 4 23 2 436 112,420
2022-10-11 1 23 3 496 136,589
2022-10-12 2 20 3 527 109,426
2022-10-13 9 36 3 542 103,610
2022-10-14 2 16 1 535 68,564
2022-10-15 2 12 1 528 97,770
2022-10-16 1 9 0 507 65,485
2022-10-17 1 9 1 543 99,653
2022-10-18 3 14 0 531 90,446
2022-10-19 4 27 1 556 90,782
2022-10-20 2 26 4 523 88,562
2022-10-21 0 18 3 450 70,672
2022-10-22 0 11 1 489 61,202
2022-10-23 2 12 1 551 81,724
2022-10-24 3 23 2 525 112,435
2022-10-25 0 16 1 501 80,171
2022-10-26 3 15 2 316 50,679
2022-10-27 4 22 1 360 57,538
2022-10-28 3 24 3 224 57,588
2022-10-29 1 27 1 217 55,481
2022-10-30 4 39 0 203 50,351
2022-10-31 0 18 1 224 57,916
September 2022 53 519 43 575 2,326,137
2022-09-01 4 15 2 386 90,550
2022-09-02 2 20 1 400 79,246
2022-09-03 1 14 1 380 71,075
2022-09-04 0 3 0 407 72,614
2022-09-05 2 16 0 433 87,559
2022-09-06 2 18 1 450 88,968
2022-09-07 3 22 1 521 86,384
2022-09-08 1 23 2 525 93,065
2022-09-09 1 19 1 509 94,772
2022-09-10 1 17 1 505 88,663
2022-09-11 2 10 0 446 92,116
2022-09-12 2 21 1 472 94,346
2022-09-13 1 26 0 458 92,016
2022-09-14 1 9 2 395 77,293
2022-09-15 2 23 3 399 65,561
2022-09-16 3 19 1 304 70,104
2022-09-17 1 23 0 289 64,236
2022-09-18 2 14 2 227 62,974
2022-09-19 4 16 2 215 58,975
2022-09-20 1 27 3 220 66,375
2022-09-21 3 22 3 447 93,555
2022-09-22 1 12 3 575 94,244
2022-09-23 2 11 1 418 73,257
2022-09-24 1 6 2 400 76,682
2022-09-25 3 14 2 312 66,975
2022-09-26 0 13 2 327 68,786
2022-09-27 2 17 1 321 73,809
2022-09-28 1 30 2 147 52,982
2022-09-29 2 20 2 229 60,466
2022-09-30 2 19 1 228 68,489
August 2022 70 747 44 456 2,863,235
July 2022 81 817 50 524 2,514,010
June 2022 80 916 43 586 2,319,779
2022-06-01 1 17 0 337 50,354
2022-06-02 2 19 2 426 65,614
2022-06-03 0 6 0 457 77,501
2022-06-04 2 27 1 496 73,956
2022-06-05 3 58 2 565 89,011
2022-06-06 1 25 2 465 74,700
2022-06-07 0 24 1 477 57,992
2022-06-08 3 54 1 458 73,770
2022-06-09 2 26 4 536 84,484
2022-06-10 6 38 2 449 77,450
2022-06-11 2 22 2 535 75,024
2022-06-12 4 32 0 493 72,895
2022-06-13 3 39 1 520 84,723
2022-06-14 6 49 0 338 65,243
2022-06-15 4 28 1 449 69,726
2022-06-16 1 24 2 521 85,334
2022-06-17 1 22 1 445 89,133
2022-06-18 2 22 2 419 85,433
2022-06-19 3 30 2 449 85,790
2022-06-20 6 47 3 535 90,852
2022-06-21 0 10 1 586 92,856
2022-06-22 0 23 1 410 78,025
2022-06-23 3 23 1 535 101,337
2022-06-24 11 59 3 569 104,293
2022-06-25 4 26 0 532 96,052
2022-06-26 0 25 1 344 61,793
2022-06-27 2 21 3 403 60,773
2022-06-28 6 37 2 384 67,757
2022-06-29 0 36 0 400 64,957
2022-06-30 2 47 2 364 62,951
May 2022 61 712 56 549 2,257,715
April 2022 88 853 51 502 2,106,245
2022-04-01 3 26 1 375 87,711
2022-04-02 0 18 2 368 79,585
2022-04-03 4 42 0 348 74,067
2022-04-04 2 17 4 475 105,691
2022-04-05 2 43 3 419 67,112
2022-04-06 1 22 2 385 71,868
2022-04-07 2 26 3 420 72,245
2022-04-08 1 32 1 383 77,161
2022-04-09 6 26 2 415 83,091
2022-04-10 5 33 1 409 73,472
2022-04-11 4 38 3 502 82,062
2022-04-12 3 38 2 270 59,721
2022-04-13 3 20 3 323 59,877
2022-04-14 7 39 2 301 58,062
2022-04-15 2 19 1 368 70,040
2022-04-16 2 26 0 338 66,405
2022-04-17 3 14 1 421 74,942
2022-04-18 5 23 4 364 74,449
2022-04-19 3 16 1 409 75,630
2022-04-20 5 28 1 415 87,879
2022-04-21 3 25 3 227 53,268
2022-04-22 4 30 2 333 59,474
2022-04-23 0 28 0 207 57,405
2022-04-24 2 27 1 200 62,744
2022-04-25 2 25 0 239 61,834
2022-04-26 5 42 3 261 56,124
2022-04-27 4 39 0 223 58,201
2022-04-28 3 32 2 261 56,806
2022-04-29 1 39 1 280 69,804
2022-04-30 1 20 2 340 69,515
March 2022 76 798 44 488 2,245,344
February 2022 75 1,067 53 454 2,053,663
2022-02-01 0 51 4 268 53,808
2022-02-02 3 39 2 278 55,796
2022-02-03 4 61 0 301 56,465
2022-02-04 2 32 7 280 57,416
2022-02-05 2 33 2 233 50,623
2022-02-06 5 30 1 286 56,627
2022-02-07 6 68 3 363 63,412
2022-02-08 1 52 1 396 82,746
2022-02-09 4 57 1 422 78,706
2022-02-10 5 47 4 406 81,162
2022-02-11 3 40 4 394 73,851
2022-02-12 2 41 1 428 81,930
2022-02-13 5 35 0 450 85,962
2022-02-14 1 20 0 422 87,091
2022-02-15 3 30 2 399 87,393
2022-02-16 3 35 2 395 89,642
2022-02-17 3 42 2 454 84,269
2022-02-18 3 27 1 361 79,997
2022-02-19 4 27 3 404 79,794
2022-02-20 3 29 3 437 102,197
2022-02-21 3 37 1 397 76,863
2022-02-22 1 49 0 178 65,289
2022-02-23 0 17 3 251 59,986
2022-02-24 3 19 2 319 76,446
2022-02-25 3 35 3 370 73,696
2022-02-26 1 32 1 298 60,156
2022-02-27 0 37 0 384 73,585
2022-02-28 2 45 0 432 78,755
January 2022 65 1,005 57 456 2,626,409
* 2021 1,177 16,310 766 1,041 41,052,830
December 2021 61 794 35 466 2,392,560
November 2021 81 996 44 526 2,617,372
October 2021 111 1,028 62 482 3,339,635
September 2021 86 1,056 55 512 4,030,802
2021-09-01 3 25 3 369 138,109
2021-09-02 3 30 2 434 132,067
2021-09-03 5 28 3 406 143,205
2021-09-04 1 22 4 512 141,639
2021-09-05 2 17 2 431 135,898
2021-09-06 4 18 5 453 144,019
2021-09-07 0 12 3 452 127,192
2021-09-08 3 24 0 427 145,868
2021-09-09 2 20 2 344 144,584
2021-09-10 5 57 0 363 143,009
2021-09-11 2 22 2 395 141,671
2021-09-12 3 20 0 434 136,538
2021-09-13 2 31 3 442 127,952
2021-09-14 5 33 2 502 142,800
2021-09-15 4 27 0 507 143,907
2021-09-16 3 31 1 419 139,971
2021-09-17 4 44 4 387 133,753
2021-09-18 0 47 1 406 156,539
2021-09-19 2 36 3 414 143,820
2021-09-20 3 58 1 402 142,731
2021-09-21 2 52 1 400 142,949
2021-09-22 4 66 0 380 122,541
2021-09-23 0 26 1 391 118,272
2021-09-24 4 45 3 438 125,348
2021-09-25 3 39 3 437 108,004
2021-09-26 5 50 2 417 115,063
2021-09-27 3 38 0 468 127,451
2021-09-28 2 41 1 378 109,369
2021-09-29 2 42 1 433 128,172
2021-09-30 5 55 2 406 128,361
August 2021 87 1,026 54 506 3,307,431
July 2021 79 1,054 93 532 2,698,207
June 2021 119 1,494 89 516 3,385,325
May 2021 129 1,622 87 568 4,756,960
April 2021 107 1,767 55 467 3,532,362
2021-04-01 4 43 1 339 233,270
2021-04-02 5 41 2 349 95,268
2021-04-03 5 59 1 335 102,103
2021-04-04 3 55 1 338 90,440
2021-04-05 4 20 2 331 87,832
2021-04-06 2 47 3 341 86,397
2021-04-07 4 71 0 342 89,307
2021-04-08 1 30 2 372 99,334
2021-04-09 3 56 3 378 105,837
2021-04-10 4 51 2 410 112,595
2021-04-11 3 88 3 402 116,912
2021-04-12 2 39 2 437 118,258
2021-04-13 9 60 4 411 115,409
2021-04-14 5 72 2 403 115,897
2021-04-15 1 47 0 412 129,050
2021-04-16 6 99 1 414 128,233
2021-04-17 2 57 1 420 125,244
2021-04-18 1 51 1 434 130,129
2021-04-19 4 61 4 394 95,368
2021-04-20 1 67 2 375 100,077
2021-04-21 7 84 2 368 105,774
2021-04-22 6 99 3 380 103,554
2021-04-23 4 67 3 400 112,553
2021-04-24 1 50 0 437 126,791
2021-04-25 3 54 3 442 123,000
2021-04-26 3 93 0 458 133,370
2021-04-27 4 60 3 467 137,301
2021-04-28 3 57 0 453 142,166
2021-04-29 2 49 3 433 133,569
2021-04-30 5 40 1 436 137,324
March 2021 113 1,945 73 882 3,961,171
February 2021 91 1,582 49 1,041 3,437,105
January 2021 113 1,946 70 817 3,593,900
2021-01-01 1 69 2 352 105,120
2021-01-02 5 42 1 372 117,113
2021-01-03 3 64 2 539 126,593
2021-01-04 3 43 2 434 131,933
2021-01-05 2 50 4 488 114,980
2021-01-06 3 60 1 384 105,795
2021-01-07 2 65 1 320 75,769
2021-01-08 2 30 1 197 59,438
2021-01-09 3 53 0 279 74,209
2021-01-10 3 45 4 288 73,771
2021-01-11 4 57 3 800 103,933
2021-01-12 4 76 2 448 144,776
2021-01-13 3 51 1 522 150,970
2021-01-14 4 57 5 481 157,274
2021-01-15 7 78 2 508 156,245
2021-01-16 5 80 3 476 118,234
2021-01-17 5 95 1 451 123,362
2021-01-18 5 55 3 472 131,794
2021-01-19 3 67 2 471 139,023
2021-01-20 2 78 2 441 138,247
2021-01-21 2 54 3 416 115,394
2021-01-22 3 58 6 423 106,053
2021-01-23 4 82 4 388 104,613
2021-01-24 5 51 3 395 101,169
2021-01-25 2 64 4 387 120,122
2021-01-26 10 110 3 395 128,916
2021-01-27 2 85 2 414 122,465
2021-01-28 3 63 3 393 122,734
2021-01-29 3 33 0 405 111,589
2021-01-30 3 36 0 817 106,864
2021-01-31 7 95 0 412 105,402
* 2020 1,158 16,128 1,491 1,232 39,083,612
December 2020 89 1,460 64 503 4,016,256
November 2020 94 1,227 131 563 3,359,800
October 2020 101 1,285 96 569 4,066,557
September 2020 70 1,109 68 589 3,455,573
August 2020 86 1,139 76 541 3,630,250
2020-08-01 3 58 2 384 112,875
2020-08-02 5 47 1 451 127,793
2020-08-03 1 51 0 493 119,976
2020-08-04 4 49 4 541 141,995
2020-08-05 6 47 0 535 159,413
2020-08-06 2 74 2 519 155,574
2020-08-07 4 47 2 467 122,483
2020-08-08 2 42 3 438 113,725
2020-08-09 5 29 2 421 117,246
2020-08-10 2 22 3 426 112,188
2020-08-11 4 45 2 437 106,330
2020-08-12 1 33 4 438 107,580
2020-08-13 7 74 4 428 87,866
2020-08-14 3 42 0 505 101,476
2020-08-15 3 19 3 454 98,559
2020-08-16 2 12 5 471 101,273
2020-08-17 2 28 2 490 104,142
2020-08-18 6 39 4 468 106,743
2020-08-19 4 26 1 439 95,934
2020-08-20 2 32 4 516 101,397
2020-08-21 2 35 4 457 111,226
2020-08-22 1 40 3 435 120,015
2020-08-23 4 17 2 422 211,600
2020-08-24 1 39 3 517 168,246
2020-08-25 1 32 3 406 103,165
2020-08-26 1 26 4 403 87,498
2020-08-27 0 28 1 442 118,452
2020-08-28 5 31 3 492 117,412
2020-08-29 1 31 2 424 113,364
2020-08-30 1 13 1 400 110,331
2020-08-31 1 31 2 376 74,373
July 2020 113 1,387 86 490 3,413,329
June 2020 115 1,514 98 568 3,628,552
May 2020 87 1,038 134 604 2,746,346
April 2020 65 1,148 73 494 2,644,551
2020-04-01 1 49 2 357 74,420
2020-04-02 2 39 0 358 72,050
2020-04-03 2 16 4 330 75,684
2020-04-04 2 30 0 355 62,906
2020-04-05 4 53 1 377 74,975
2020-04-06 1 38 4 399 73,917
2020-04-07 1 47 4 366 76,662
2020-04-08 1 43 3 363 84,410
2020-04-09 1 35 2 350 75,490
2020-04-10 1 20 4 431 71,844
2020-04-11 3 62 0 373 75,113
2020-04-12 0 33 2 419 73,602
2020-04-13 1 22 0 360 70,693
2020-04-14 3 44 6 420 70,647
2020-04-15 4 76 3 465 119,615
2020-04-16 3 83 2 405 221,862
2020-04-17 2 56 2 411 73,440
2020-04-18 4 31 3 494 75,595
2020-04-19 3 29 1 437 73,399
2020-04-20 2 26 3 431 83,264
2020-04-21 2 19 1 434 94,668
2020-04-22 1 21 6 406 96,687
2020-04-23 2 10 0 441 92,048
2020-04-24 4 34 3 461 95,777
2020-04-25 2 25 0 433 92,901
2020-04-26 0 35 1 463 93,246
2020-04-27 3 18 2 422 98,331
2020-04-28 2 40 3 446 93,591
2020-04-29 5 66 5 420 101,130
2020-04-30 3 48 6 438 106,584
March 2020 85 1,435 66 442 2,518,314
February 2020 89 1,496 455 503 3,062,331
January 2020 164 1,890 144 1,232 2,541,753
* 2019 1,369 15,425 2,307 904 35,000,980
December 2019 72 889 153 904 3,232,544
November 2019 96 1,044 75 828 2,724,612
October 2019 92 1,351 85 432 3,100,075
September 2019 93 1,023 72 364 2,735,924
August 2019 82 979 232 418 2,973,121
July 2019 193 1,211 1,166 477 3,429,602
June 2019 128 1,413 95 428 3,042,183
May 2019 121 1,485 100 583 3,516,164
2019-05-01 5 59 7 326 137,233
2019-05-02 1 40 2 330 121,991
2019-05-03 1 61 2 372 124,299
2019-05-04 7 42 5 376 132,579
2019-05-05 3 53 5 416 177,005
2019-05-06 4 15 4 410 232,484
2019-05-07 4 54 3 398 202,948
2019-05-08 1 61 2 343 103,084
2019-05-09 4 32 3 345 83,874
2019-05-10 2 61 3 337 85,136
2019-05-11 4 48 1 185 76,845
2019-05-12 4 48 1 182 75,307
2019-05-13 4 75 5 583 85,052
2019-05-14 5 69 2 358 102,355
2019-05-15 3 59 2 356 92,017
2019-05-16 2 55 3 366 102,694
2019-05-17 3 39 1 320 101,789
2019-05-18 3 28 4 318 95,641
2019-05-19 4 28 6 354 87,382
2019-05-20 7 66 3 189 79,038
2019-05-21 8 61 5 215 82,525
2019-05-22 4 49 3 325 75,893
2019-05-23 5 53 3 359 137,476
2019-05-24 1 58 3 336 157,805
2019-05-25 4 26 3 321 112,397
2019-05-26 4 25 3 326 98,795
2019-05-27 4 32 5 345 117,120
2019-05-28 6 38 4 383 117,529
2019-05-29 4 35 4 334 102,716
2019-05-30 6 41 1 478 106,548
2019-05-31 4 74 2 327 108,607
April 2019 82 914 78 479 1,838,122
March 2019 137 1,672 91 475 2,971,234
February 2019 151 1,651 87 435 2,797,634
January 2019 122 1,793 73 403 2,639,765
* 2018 1,726 17,089 1,061 434 39,322,795
December 2018 228 1,680 120 390 4,577,817
2018-12-01 3 42 5 344 155,470
2018-12-02 5 28 8 322 166,178
2018-12-03 7 39 9 319 170,482
2018-12-04 5 39 5 326 154,201
2018-12-05 3 41 3 331 160,670
2018-12-06 1 37 0 323 155,328
2018-12-07 3 28 2 350 157,307
2018-12-08 5 36 3 334 166,537
2018-12-09 1 41 3 316 159,890
2018-12-10 3 61 3 308 156,581
2018-12-11 2 66 2 345 162,400
2018-12-12 8 101 7 338 163,482
2018-12-13 4 60 1 338 162,730
2018-12-14 0 34 1 329 162,347
2018-12-15 2 42 1 369 206,589
2018-12-16 6 44 1 337 162,360
2018-12-17 8 94 5 390 171,058
2018-12-18 19 48 2 365 157,497
2018-12-19 2 83 7 379 164,868
2018-12-20 107 247 27 376 106,158
2018-12-21 3 43 1 230 117,834
2018-12-22 1 30 1 222 131,247
2018-12-23 5 33 1 240 128,141
2018-12-24 3 38 2 216 126,603
2018-12-25 1 12 2 201 125,971
2018-12-26 2 18 0 349 130,888
2018-12-27 4 38 6 357 145,867
2018-12-28 5 35 5 315 137,973
2018-12-29 3 73 0 250 110,812
2018-12-30 6 57 4 249 118,491
2018-12-31 1 92 3 241 81,857
November 2018 81 845 87 392 3,263,787
October 2018 115 951 76 411 2,939,230
September 2018 148 1,026 77 392 2,549,862
August 2018 130 1,232 86 367 2,627,876
July 2018 108 1,004 66 383 3,057,909
June 2018 134 1,545 67 388 3,109,115
May 2018 152 1,691 92 367 4,000,314
April 2018 130 1,241 93 434 3,666,805
2018-04-01 7 29 6 279 129,767
2018-04-02 1 33 3 275 114,770
2018-04-03 10 74 4 315 99,144
2018-04-04 2 63 1 307 119,781
2018-04-05 4 23 3 434 122,645
2018-04-06 7 62 3 347 129,619
2018-04-07 5 39 2 312 127,763
2018-04-08 9 71 3 338 121,359
2018-04-09 3 71 4 359 121,373
2018-04-10 9 61 4 286 118,320
2018-04-11 2 32 2 303 122,539
2018-04-12 4 38 5 258 132,819
2018-04-13 8 96 3 299 134,883
2018-04-14 4 44 3 252 138,312
2018-04-15 2 24 1 258 127,951
2018-04-16 2 26 2 265 132,269
2018-04-17 3 31 2 263 118,751
2018-04-18 6 34 3 205 124,162
2018-04-19 1 28 0 173 116,065
2018-04-20 5 49 6 190 110,557
2018-04-21 6 49 7 225 108,663
2018-04-22 4 33 3 212 113,634
2018-04-23 0 36 1 246 117,114
2018-04-24 3 26 4 199 107,976
2018-04-25 7 33 2 237 106,565
2018-04-26 3 27 3 182 147,104
2018-04-27 4 25 2 174 118,496
2018-04-28 4 41 3 306 129,891
2018-04-29 2 12 1 314 127,191
2018-04-30 3 31 7 318 127,322
March 2018 154 1,879 90 354 3,967,958
February 2018 159 1,510 93 357 2,668,784
January 2018 187 2,485 114 311 2,893,338
* 2017 2,192 26,406 1,273 506 37,298,765
December 2017 112 1,523 74 319 3,049,702
November 2017 172 2,501 109 360 2,867,394
October 2017 179 2,112 96 368 2,866,420
September 2017 200 2,430 93 365 3,185,632
August 2017 137 1,613 128 329 2,720,040
July 2017 172 1,998 122 378 2,914,064
June 2017 189 2,277 104 378 3,318,043
May 2017 206 2,770 119 383 3,485,283
April 2017 202 2,466 104 506 3,474,913
March 2017 210 2,376 97 354 3,046,729
2017-03-01 9 109 6 354 124,360
2017-03-02 13 87 4 315 124,773
2017-03-03 9 125 3 309 104,471
2017-03-04 8 78 3 300 136,200
2017-03-05 6 79 4 287 93,104
2017-03-06 9 93 7 350 92,633
2017-03-07 4 63 6 332 102,915
2017-03-08 5 85 1 295 106,679
2017-03-09 5 48 2 295 87,690
2017-03-10 5 82 4 266 74,426
2017-03-11 8 84 5 299 85,948
2017-03-12 7 87 2 312 136,720
2017-03-13 5 99 2 321 86,712
2017-03-14 6 81 2 304 81,737
2017-03-15 7 98 3 314 106,010
2017-03-16 4 78 0 287 116,581
2017-03-17 5 64 4 288 115,150
2017-03-18 6 48 1 311 103,535
2017-03-19 4 25 2 294 101,821
2017-03-20 9 88 1 308 115,935
2017-03-21 5 76 4 300 117,667
2017-03-22 5 60 2 311 88,565
2017-03-23 5 64 7 309 105,001
2017-03-24 5 51 2 257 80,336
2017-03-25 11 65 4 222 82,002
2017-03-26 4 84 2 285 64,422
2017-03-27 9 91 2 307 75,672
2017-03-28 11 49 4 314 79,601
2017-03-29 11 74 3 340 84,396
2017-03-30 2 59 2 293 84,317
2017-03-31 8 102 3 268 87,350
February 2017 214 2,547 119 382 3,546,193
January 2017 199 1,793 108 354 2,824,352
* 2016 2,871 28,006 1,465 423 44,573,625
December 2016 145 2,056 84 313 3,389,348
November 2016 234 2,194 120 342 3,353,383
October 2016 223 2,047 102 351 3,204,833
September 2016 227 2,514 113 360 3,268,405
August 2016 193 1,491 97 347 3,081,228
July 2016 233 1,725 128 324 3,832,736
2016-07-01 7 46 5 285 154,184
2016-07-02 10 79 2 247 122,711
2016-07-03 9 63 4 288 109,622
2016-07-04 7 66 2 294 122,904
2016-07-05 5 55 4 303 134,995
2016-07-06 9 39 3 289 118,537
2016-07-07 6 45 5 304 118,437
2016-07-08 12 59 6 286 129,506
2016-07-09 12 49 8 289 104,089
2016-07-10 4 66 1 310 121,904
2016-07-11 8 73 7 309 107,716
2016-07-12 11 50 6 310 103,043
2016-07-13 5 54 5 321 92,254
2016-07-14 7 81 1 299 187,910
2016-07-15 10 61 1 258 121,622
2016-07-16 6 61 4 246 147,958
2016-07-17 8 77 2 236 141,541
2016-07-18 10 64 6 273 142,041
2016-07-19 8 58 2 230 43,044
2016-07-20 3 73 3 323 180,050
2016-07-21 5 36 5 232 122,904
2016-07-22 3 51 4 226 138,095
2016-07-23 4 40 5 284 138,116
2016-07-24 8 50 2 271 175,746
2016-07-25 10 57 5 288 112,858
2016-07-26 5 69 10 282 111,565
2016-07-27 9 50 4 324 117,653
2016-07-28 3 39 2 266 94,799
2016-07-29 8 37 5 261 112,554
2016-07-30 9 31 2 241 96,141
2016-07-31 12 46 7 244 108,237
June 2016 195 1,673 101 362 3,907,450
May 2016 271 2,623 136 345 3,394,204
April 2016 324 3,501 124 387 4,705,924
March 2016 310 2,973 171 423 4,651,904
