GolfGTIforum.co.uk - Statistics Center

General Statistics

Total Members:
32,165
Total Posts:
1,856,415
Total Topics:
162,512
Total Categories:
5
Users Online:
676
Most Online:
1,517 - 15 January 2023, 15:15
Online Today:
826
Total page views:
613,747,673
Average registrations per day:
7.89
Average posts per day:
348.98
Average topics per day:
34.50
Total Boards:
43
Latest Member:
SanHolo92
Average online per day:
272.80
Male to Female Ratio:
15.9:1
Average page views per day:
80,502.06

Top 10 Posters

Wayne
32,051
Rhyso
26,729
richw911
18,673
rubjonny
16,349
Len
16,300
JC
13,452
Wazzzer
11,175
Horney
10,802
dom
10,126
AlanD
10,009

Top 10 Boards

Golf mk4
337,866
General discussion
284,369
Golf mk3
244,416
Golf mk2
184,076
Golf mk7
155,328
Golf mk5
126,580
Golf mk6
125,453
New forum members
71,407
The garage
57,877
Golf mk3 gallery
30,363

Top Topic Starters

Most Time Online

Rhyso
455d 23h 43m
JC
378d 21h 10m
Horney
290d 8h 37m
topher
229d 15h 53m
Agreeable Slick
226d 9h 2m
Khare
190d 37m
Thom89
182d 23h 15m
Shady Pioneer
178d 12h 49m
Steve_PD
176d 2h 59m
Jay
174d 15h 29m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 204 2,337 2,270 1,374 20,408,700
April 2024 35 349 586 1,374 6,551,362
March 2024 60 576 644 1,110 4,897,458
February 2024 57 616 956 1,033 4,530,842
2024-02-01 1 27 26 677 173,026
2024-02-02 1 24 55 667 162,353
2024-02-03 1 10 165 626 126,735
2024-02-04 3 16 134 649 125,827
2024-02-05 1 22 19 641 114,573
2024-02-06 3 24 43 674 111,943
2024-02-07 2 10 112 629 101,700
2024-02-08 2 19 33 583 88,895
2024-02-09 1 44 21 558 161,390
2024-02-10 2 26 19 677 183,663
2024-02-11 1 18 24 662 187,087
2024-02-12 1 18 10 594 181,387
2024-02-13 3 14 19 602 183,105
2024-02-14 4 13 17 640 180,707
2024-02-15 5 24 14 731 196,227
2024-02-16 2 37 16 718 200,843
2024-02-17 2 26 11 657 195,318
2024-02-18 1 18 17 778 202,020
2024-02-19 1 22 22 741 203,586
2024-02-20 2 14 27 712 191,101
2024-02-21 3 17 23 686 183,718
2024-02-22 2 17 21 1,033 198,861
2024-02-23 4 27 20 663 116,887
2024-02-24 4 38 16 678 150,776
2024-02-25 3 36 12 503 93,645
2024-02-26 0 27 10 522 169,088
2024-02-27 0 13 16 521 92,940
2024-02-28 0 6 19 755 120,605
2024-02-29 2 9 15 751 132,836
January 2024 52 796 84 701 4,429,038
2024-01-01 1 21 0 475 143,289
2024-01-02 0 14 2 630 143,252
2024-01-03 1 8 3 669 144,843
2024-01-04 4 17 3 604 102,786
2024-01-05 1 17 1 670 159,843
2024-01-06 0 31 1 578 173,966
2024-01-07 1 21 1 602 167,633
2024-01-08 0 48 0 596 158,668
2024-01-09 1 46 1 496 152,901
2024-01-10 2 24 2 413 147,054
2024-01-11 0 11 3 393 149,556
2024-01-12 3 20 3 453 157,813
2024-01-13 3 18 3 523 126,918
2024-01-14 2 31 3 433 146,817
2024-01-15 0 20 1 567 166,635
2024-01-16 2 16 2 501 169,805
2024-01-17 1 24 5 550 186,619
2024-01-18 2 24 3 559 180,573
2024-01-19 0 24 3 556 173,213
2024-01-20 3 33 5 545 162,341
2024-01-21 0 7 1 493 150,008
2024-01-22 2 10 6 499 140,855
2024-01-23 3 44 1 589 161,283
2024-01-24 3 47 1 631 110,588
2024-01-25 3 33 3 615 107,562
2024-01-26 2 46 2 574 81,093
2024-01-27 1 11 7 361 85,462
2024-01-28 5 42 6 423 95,800
2024-01-29 1 31 2 447 112,906
2024-01-30 1 26 5 651 105,377
2024-01-31 4 31 5 701 163,579
* 2023 712 7,937 566 1,517 32,030,038
December 2023 52 493 43 1,146 4,614,187
November 2023 62 556 42 874 3,532,731
October 2023 64 629 49 1,190 3,975,731
September 2023 71 681 69 1,312 4,144,225
2023-09-01 2 24 3 1,312 180,942
2023-09-02 1 7 4 1,271 183,715
2023-09-03 2 16 2 1,218 166,393
2023-09-04 3 17 4 1,198 161,094
2023-09-05 0 9 3 1,193 159,644
2023-09-06 6 15 1 1,175 183,662
2023-09-07 1 19 1 1,068 211,377
2023-09-08 0 6 1 1,099 215,906
2023-09-09 1 4 3 1,056 203,391
2023-09-10 2 22 0 916 129,976
2023-09-11 3 20 2 921 123,304
2023-09-12 2 11 4 931 124,488
2023-09-13 3 33 3 993 126,120
2023-09-14 0 10 3 975 133,979
2023-09-15 2 16 1 942 113,825
2023-09-16 3 21 2 738 99,933
2023-09-17 1 28 0 694 97,012
2023-09-18 4 33 1 788 103,486
2023-09-19 3 38 1 913 107,229
2023-09-20 3 46 2 951 129,101
2023-09-21 5 37 6 938 128,069
2023-09-22 3 30 2 908 122,152
2023-09-23 1 28 2 943 131,073
2023-09-24 5 39 2 954 129,877
2023-09-25 3 35 4 944 117,411
2023-09-26 4 53 2 911 115,197
2023-09-27 2 15 3 944 119,235
2023-09-28 1 23 3 893 101,901
2023-09-29 3 19 2 924 111,069
2023-09-30 2 7 2 995 113,664
August 2023 54 535 48 1,310 3,157,932
July 2023 56 577 54 682 1,913,449
June 2023 58 593 41 537 1,777,311
May 2023 57 672 52 618 1,881,981
2023-05-01 1 29 0 230 46,424
2023-05-02 1 37 0 234 45,107
2023-05-03 1 12 1 240 48,403
2023-05-04 1 25 1 221 45,977
2023-05-05 2 19 2 204 47,451
2023-05-06 2 10 2 288 55,626
2023-05-07 1 20 3 308 56,182
2023-05-08 3 21 2 255 53,752
2023-05-09 5 32 1 271 55,263
2023-05-10 4 22 5 217 49,862
2023-05-11 3 30 2 281 47,706
2023-05-12 0 27 3 250 50,623
2023-05-13 2 19 5 258 48,971
2023-05-14 1 12 0 274 45,291
2023-05-15 1 31 1 291 50,608
2023-05-16 3 38 0 402 61,600
2023-05-17 3 26 1 460 68,928
2023-05-18 2 30 3 470 64,162
2023-05-19 0 12 1 531 70,314
2023-05-20 0 4 2 507 66,748
2023-05-21 1 8 1 433 59,869
2023-05-22 1 5 1 484 65,522
2023-05-23 0 22 3 508 60,226
2023-05-24 4 36 2 501 73,282
2023-05-25 0 40 1 515 75,132
2023-05-26 2 18 3 592 84,907
2023-05-27 1 11 0 558 67,765
2023-05-28 3 5 1 573 67,396
2023-05-29 6 17 1 618 84,716
2023-05-30 1 26 2 536 77,972
2023-05-31 2 28 2 549 86,196
April 2023 62 618 48 375 1,486,757
March 2023 73 899 43 658 2,023,017
February 2023 45 712 40 558 1,564,648
January 2023 58 972 37 1,517 1,958,069
2023-01-01 1 14 2 397 53,877
2023-01-02 0 20 0 428 59,040
2023-01-03 2 19 4 427 60,235
2023-01-04 4 66 0 385 59,836
2023-01-05 3 35 0 384 64,771
2023-01-06 2 32 4 390 60,648
2023-01-07 2 19 0 392 55,041
2023-01-08 0 22 0 287 50,151
2023-01-09 2 30 1 293 48,602
2023-01-10 2 42 2 346 53,681
2023-01-11 2 40 1 672 63,416
2023-01-12 2 44 2 805 61,179
2023-01-13 1 45 1 835 83,767
2023-01-14 0 13 0 844 94,938
2023-01-15 4 14 0 1,517 93,926
2023-01-16 2 22 0 868 92,403
2023-01-17 2 23 2 667 94,346
2023-01-18 0 18 1 909 104,503
2023-01-19 3 31 2 384 58,827
2023-01-20 3 47 3 362 60,370
2023-01-21 2 24 0 399 50,409
2023-01-22 2 25 2 391 54,744
2023-01-23 3 31 1 375 45,795
2023-01-24 2 47 2 323 46,300
2023-01-25 1 22 1 392 45,505
2023-01-26 1 36 2 332 44,955
2023-01-27 1 39 2 300 62,390
2023-01-28 2 34 0 403 54,063
2023-01-29 3 50 1 377 46,530
2023-01-30 3 45 0 480 63,494
2023-01-31 1 23 1 510 70,327
* 2022 830 9,277 570 586 27,332,264
December 2022 45 556 34 460 1,840,558
2022-12-01 2 24 1 377 53,723
2022-12-02 5 29 2 380 54,981
2022-12-03 1 13 2 378 53,023
2022-12-04 1 16 1 361 54,975
2022-12-05 1 18 1 323 48,143
2022-12-06 0 18 1 316 53,199
2022-12-07 2 21 1 379 46,986
2022-12-08 3 34 1 422 50,864
2022-12-09 2 32 1 399 52,569
2022-12-10 2 19 0 445 53,613
2022-12-11 1 5 0 419 59,123
2022-12-12 0 13 0 444 75,547
2022-12-13 2 12 0 425 57,247
2022-12-14 1 23 1 447 54,602
2022-12-15 1 10 1 383 52,665
2022-12-16 0 10 1 417 56,714
2022-12-17 2 14 2 417 58,418
2022-12-18 3 10 2 445 63,400
2022-12-19 1 19 2 460 65,236
2022-12-20 2 22 1 430 62,211
2022-12-21 3 55 0 418 62,614
2022-12-22 2 22 1 385 59,163
2022-12-23 0 13 3 424 61,825
2022-12-24 1 14 0 452 61,050
2022-12-25 0 8 2 427 60,218
2022-12-26 0 1 0 446 62,785
2022-12-27 4 23 3 432 74,884
2022-12-28 0 10 1 459 73,339
2022-12-29 2 24 0 433 74,764
2022-12-30 0 12 2 415 66,986
2022-12-31 1 12 1 359 55,691
November 2022 67 682 43 402 1,776,881
October 2022 69 605 52 556 2,402,288
September 2022 53 519 43 575 2,326,137
August 2022 70 747 44 456 2,863,235
July 2022 81 817 50 524 2,514,010
June 2022 80 916 43 586 2,319,779
May 2022 61 712 56 549 2,257,715
April 2022 88 853 51 502 2,106,245
March 2022 76 798 44 488 2,245,344
2022-03-01 3 15 1 381 70,770
2022-03-02 1 20 1 456 82,210
2022-03-03 2 21 2 399 72,420
2022-03-04 5 30 2 428 76,981
2022-03-05 2 32 1 472 82,242
2022-03-06 1 24 0 453 80,507
2022-03-07 2 20 0 404 78,786
2022-03-08 5 31 3 488 98,928
2022-03-09 2 32 0 360 80,679
2022-03-10 1 20 0 401 72,428
2022-03-11 1 18 2 365 79,673
2022-03-12 1 5 2 396 76,719
2022-03-13 0 23 3 362 78,959
2022-03-14 3 32 0 388 89,660
2022-03-15 1 41 3 485 94,218
2022-03-16 2 41 0 380 70,068
2022-03-17 4 32 3 342 64,555
2022-03-18 4 34 2 374 63,175
2022-03-19 0 24 2 318 64,561
2022-03-20 5 29 1 379 64,664
2022-03-21 6 28 2 359 73,529
2022-03-22 1 33 2 348 72,951
2022-03-23 2 19 1 283 64,135
2022-03-24 1 19 1 262 59,859
2022-03-25 3 20 1 298 61,312
2022-03-26 6 20 3 360 64,663
2022-03-27 4 12 2 337 60,617
2022-03-28 1 22 0 303 58,071
2022-03-29 1 20 3 370 69,333
2022-03-30 3 39 1 305 63,303
2022-03-31 3 42 0 249 55,368
February 2022 75 1,067 53 454 2,053,663
January 2022 65 1,005 57 456 2,626,409
* 2021 1,177 16,310 766 1,041 41,052,830
December 2021 61 794 35 466 2,392,560
November 2021 81 996 44 526 2,617,372
October 2021 111 1,028 62 482 3,339,635
September 2021 86 1,056 55 512 4,030,802
August 2021 87 1,026 54 506 3,307,431
2021-08-01 2 20 3 493 100,125
2021-08-02 5 28 2 500 99,397
2021-08-03 6 46 3 506 97,624
2021-08-04 3 42 1 473 98,308
2021-08-05 1 35 0 465 89,621
2021-08-06 1 30 1 421 90,316
2021-08-07 3 31 1 430 78,945
2021-08-08 6 47 5 441 86,220
2021-08-09 4 43 1 435 82,102
2021-08-10 1 35 1 458 78,584
2021-08-11 4 37 1 429 82,163
2021-08-12 4 63 1 416 79,019
2021-08-13 1 46 3 412 84,612
2021-08-14 1 16 0 457 89,566
2021-08-15 1 23 1 500 101,582
2021-08-16 3 16 1 490 105,572
2021-08-17 3 62 3 462 90,018
2021-08-18 0 29 3 452 93,462
2021-08-19 3 35 1 417 77,622
2021-08-20 3 31 1 499 99,437
2021-08-21 3 30 0 466 100,626
2021-08-22 3 26 1 496 144,970
2021-08-23 2 42 2 486 151,664
2021-08-24 3 37 2 470 134,831
2021-08-25 2 31 1 488 153,009
2021-08-26 2 33 4 463 142,261
2021-08-27 3 32 0 454 150,968
2021-08-28 1 17 2 437 125,429
2021-08-29 3 19 5 339 130,299
2021-08-30 5 27 2 433 141,353
2021-08-31 5 17 2 410 127,726
July 2021 79 1,054 93 532 2,698,207
June 2021 119 1,494 89 516 3,385,325
May 2021 129 1,622 87 568 4,756,960
2021-05-01 3 41 3 455 179,033
2021-05-02 5 76 3 427 161,287
2021-05-03 5 52 2 419 145,895
2021-05-04 2 46 2 388 122,748
2021-05-05 1 36 1 368 130,758
2021-05-06 7 89 2 403 132,871
2021-05-07 4 68 1 401 146,909
2021-05-08 7 61 6 416 141,205
2021-05-09 4 40 3 448 135,357
2021-05-10 4 79 4 451 148,731
2021-05-11 2 43 0 426 143,410
2021-05-12 3 55 3 477 170,663
2021-05-13 2 40 3 463 145,474
2021-05-14 2 60 6 464 138,981
2021-05-15 6 88 5 490 150,975
2021-05-16 8 66 2 458 140,250
2021-05-17 6 39 6 482 160,345
2021-05-18 6 66 7 454 143,575
2021-05-19 4 60 1 440 129,046
2021-05-20 4 47 2 456 148,296
2021-05-21 6 57 3 467 135,380
2021-05-22 5 37 3 514 144,244
2021-05-23 3 26 2 536 152,203
2021-05-24 3 40 0 568 354,827
2021-05-25 8 83 2 542 174,974
2021-05-26 5 39 2 544 171,427
2021-05-27 1 26 7 547 168,614
2021-05-28 1 26 2 521 149,392
2021-05-29 5 54 2 528 158,766
2021-05-30 4 37 0 457 117,604
2021-05-31 3 45 2 379 113,720
April 2021 107 1,767 55 467 3,532,362
March 2021 113 1,945 73 882 3,961,171
2021-03-01 5 64 5 634 88,188
2021-03-02 5 70 6 219 64,821
2021-03-03 9 67 4 683 70,610
2021-03-04 5 88 3 156 63,988
2021-03-05 3 87 2 168 63,324
2021-03-06 2 43 1 449 110,911
2021-03-07 5 53 2 442 131,190
2021-03-08 2 41 2 439 129,257
2021-03-09 1 39 7 471 147,037
2021-03-10 8 63 0 463 144,234
2021-03-11 3 45 3 882 142,609
2021-03-12 3 90 0 487 160,379
2021-03-13 3 74 0 481 168,942
2021-03-14 5 69 4 483 177,889
2021-03-15 6 93 2 482 170,337
2021-03-16 5 74 1 526 186,644
2021-03-17 2 72 0 534 167,410
2021-03-18 0 62 0 477 141,535
2021-03-19 1 48 2 438 140,224
2021-03-20 2 58 1 416 113,371
2021-03-21 5 55 2 875 122,770
2021-03-22 1 51 5 406 103,540
2021-03-23 5 87 2 375 110,466
2021-03-24 2 65 1 389 117,482
2021-03-25 2 39 1 372 109,199
2021-03-26 1 42 4 322 96,008
2021-03-27 7 69 3 259 82,883
2021-03-28 7 53 2 285 92,532
2021-03-29 3 57 4 329 272,371
2021-03-30 1 78 2 300 88,319
2021-03-31 4 49 2 300 182,701
February 2021 91 1,582 49 1,041 3,437,105
January 2021 113 1,946 70 817 3,593,900
* 2020 1,158 16,128 1,491 1,232 39,083,612
December 2020 89 1,460 64 503 4,016,256
November 2020 94 1,227 131 563 3,359,800
October 2020 101 1,285 96 569 4,066,557
September 2020 70 1,109 68 589 3,455,573
2020-09-01 5 31 2 448 110,460
2020-09-02 0 18 1 415 102,683
2020-09-03 3 49 3 454 112,803
2020-09-04 5 108 3 432 106,850
2020-09-05 0 20 1 442 103,768
2020-09-06 3 46 2 530 98,823
2020-09-07 5 41 5 463 114,647
2020-09-08 2 29 3 589 132,225
2020-09-09 4 31 2 498 155,651
2020-09-10 2 43 4 462 120,838
2020-09-11 3 63 2 451 114,836
2020-09-12 0 28 2 528 117,688
2020-09-13 2 21 2 492 119,349
2020-09-14 5 41 3 472 116,005
2020-09-15 7 53 0 421 112,549
2020-09-16 3 45 2 482 118,826
2020-09-17 1 44 4 427 131,724
2020-09-18 0 28 3 485 129,419
2020-09-19 2 26 3 466 98,044
2020-09-20 1 15 1 435 91,697
2020-09-21 1 22 2 400 101,461
2020-09-22 2 18 2 442 79,799
2020-09-23 2 29 3 459 91,750
2020-09-24 5 66 1 426 109,315
2020-09-25 1 47 1 408 124,198
2020-09-26 1 30 4 470 144,836
2020-09-27 1 26 3 478 141,262
2020-09-28 1 23 0 416 128,311
2020-09-29 0 30 2 420 129,367
2020-09-30 3 38 2 486 96,389
August 2020 86 1,139 76 541 3,630,250
July 2020 113 1,387 86 490 3,413,329
June 2020 115 1,514 98 568 3,628,552
May 2020 87 1,038 134 604 2,746,346
2020-05-01 2 58 2 418 93,683
2020-05-02 2 31 2 421 78,424
2020-05-03 1 8 1 454 81,786
2020-05-04 1 37 3 470 83,131
2020-05-05 2 7 3 442 76,245
2020-05-06 0 16 3 452 84,687
2020-05-07 2 25 0 466 84,876
2020-05-08 2 38 2 479 84,854
2020-05-09 2 26 4 460 84,938
2020-05-10 7 31 4 461 77,617
2020-05-11 3 25 3 537 84,735
2020-05-12 2 36 3 563 101,502
2020-05-13 2 16 2 590 96,021
2020-05-14 5 33 0 585 100,369
2020-05-15 8 55 3 533 81,319
2020-05-16 2 28 13 462 78,480
2020-05-17 3 24 22 412 66,991
2020-05-18 4 38 29 522 81,194
2020-05-19 3 35 3 574 116,823
2020-05-20 3 19 2 581 112,162
2020-05-21 0 33 4 604 87,816
2020-05-22 2 28 2 348 73,066
2020-05-23 3 50 3 365 74,546
2020-05-24 5 53 3 407 81,249
2020-05-25 4 61 3 438 84,903
2020-05-26 2 38 4 467 93,844
2020-05-27 4 54 3 512 107,852
2020-05-28 1 37 1 487 93,104
2020-05-29 1 42 2 489 102,840
2020-05-30 5 29 3 537 94,464
2020-05-31 4 27 2 573 102,825
April 2020 65 1,148 73 494 2,644,551
March 2020 85 1,435 66 442 2,518,314
February 2020 89 1,496 455 503 3,062,331
January 2020 164 1,890 144 1,232 2,541,753
2020-01-01 8 52 2 383 91,223
2020-01-02 6 59 2 381 85,987
2020-01-03 5 64 2 376 86,407
2020-01-04 5 56 8 396 73,827
2020-01-05 5 86 2 334 77,746
2020-01-06 6 53 5 365 75,435
2020-01-07 5 69 3 412 78,486
2020-01-08 3 70 5 403 89,761
2020-01-09 8 61 4 361 79,981
2020-01-10 3 56 2 367 86,555
2020-01-11 2 35 3 421 76,576
2020-01-12 2 44 3 575 77,389
2020-01-13 8 58 2 661 92,852
2020-01-14 3 59 5 1,186 100,126
2020-01-15 8 97 3 924 92,848
2020-01-16 10 107 2 884 84,384
2020-01-17 6 45 0 806 82,490
2020-01-18 7 56 8 447 75,877
2020-01-19 3 66 5 500 80,082
2020-01-20 4 61 5 1,175 79,364
2020-01-21 7 62 4 1,173 86,030
2020-01-22 3 56 2 1,232 75,523
2020-01-23 3 82 2 1,001 79,874
2020-01-24 4 54 5 894 72,778
2020-01-25 8 69 4 565 96,236
2020-01-26 5 57 3 412 75,729
2020-01-27 1 41 3 496 64,641
2020-01-28 8 53 5 464 74,742
2020-01-29 7 73 4 415 79,005
2020-01-30 3 46 5 445 86,089
2020-01-31 8 43 36 421 83,710
* 2019 1,369 15,425 2,307 904 35,000,980
December 2019 72 889 153 904 3,232,544
2019-12-01 3 16 0 367 101,994
2019-12-02 3 41 1 373 81,125
2019-12-03 1 47 6 889 123,039
2019-12-04 2 39 1 897 114,895
2019-12-05 2 32 7 695 114,773
2019-12-06 1 26 0 892 103,720
2019-12-07 2 25 3 783 107,008
2019-12-08 2 37 3 904 120,575
2019-12-09 1 23 1 871 144,026
2019-12-10 6 32 4 548 97,959
2019-12-11 1 29 2 362 108,176
2019-12-12 3 19 0 376 114,441
2019-12-13 2 22 5 365 122,059
2019-12-14 4 30 4 379 196,127
2019-12-15 0 30 0 365 235,176
2019-12-16 5 50 0 364 100,988
2019-12-17 2 32 5 367 115,867
2019-12-18 1 24 1 381 104,021
2019-12-19 1 28 7 371 96,517
2019-12-20 4 32 5 340 75,925
2019-12-21 4 26 4 399 81,309
2019-12-22 1 32 4 376 74,687
2019-12-23 2 31 2 369 78,838
2019-12-24 1 21 1 386 80,997
2019-12-25 2 23 2 342 70,164
2019-12-26 2 12 6 387 79,727
2019-12-27 2 15 5 389 75,532
2019-12-28 2 27 2 364 88,024
2019-12-29 2 33 63 370 77,220
2019-12-30 2 17 3 398 76,025
2019-12-31 6 38 6 358 71,610
November 2019 96 1,044 75 828 2,724,612
October 2019 92 1,351 85 432 3,100,075
2019-10-01 3 44 1 369 89,418
2019-10-02 4 40 3 373 86,044
2019-10-03 1 38 4 356 88,109
2019-10-04 1 34 3 329 69,506
2019-10-05 3 19 2 348 93,048
2019-10-06 1 18 6 368 277,625
2019-10-07 4 33 2 364 92,069
2019-10-08 3 26 2 369 84,316
2019-10-09 2 27 2 360 90,210
2019-10-10 3 36 3 384 100,095
2019-10-11 3 31 2 364 118,048
2019-10-12 2 33 1 352 102,238
2019-10-13 2 30 5 361 128,587
2019-10-14 5 57 5 352 118,709
2019-10-15 4 54 2 381 121,939
2019-10-16 3 57 2 373 104,939
2019-10-17 3 50 2 373 92,803
2019-10-18 2 35 0 349 93,448
2019-10-19 0 33 1 351 79,381
2019-10-20 4 41 5 397 92,073
2019-10-21 2 43 4 377 87,489
2019-10-22 2 31 0 371 81,554
2019-10-23 2 47 7 364 77,950
2019-10-24 3 68 3 375 89,603
2019-10-25 3 74 3 354 82,461
2019-10-26 3 45 2 360 82,694
2019-10-27 5 28 4 373 106,415
2019-10-28 6 98 0 366 91,667
2019-10-29 1 56 2 429 86,314
2019-10-30 8 65 4 373 110,863
2019-10-31 4 60 3 432 80,460
September 2019 93 1,023 72 364 2,735,924
2019-09-01 4 47 4 338 107,723
2019-09-02 2 30 1 317 92,022
2019-09-03 2 33 5 334 115,143
2019-09-04 5 37 3 360 120,586
2019-09-05 3 22 0 334 96,733
2019-09-06 2 17 3 317 117,304
2019-09-07 2 23 1 313 110,697
2019-09-08 3 25 1 320 91,892
2019-09-09 4 48 2 355 97,499
2019-09-10 8 52 3 351 92,879
2019-09-11 2 51 2 356 92,085
2019-09-12 1 30 2 314 84,402
2019-09-13 5 23 2 316 90,396
2019-09-14 3 24 2 355 88,746
2019-09-15 0 24 2 353 99,295
2019-09-16 5 39 5 329 93,136
2019-09-17 3 52 5 329 91,561
2019-09-18 3 57 2 323 80,401
2019-09-19 7 53 2 333 87,345
2019-09-20 3 29 1 325 104,633
2019-09-21 3 23 2 322 98,424
2019-09-22 1 14 5 313 80,598
2019-09-23 3 35 4 313 82,887
2019-09-24 2 28 3 321 79,662
2019-09-25 3 38 1 323 81,206
2019-09-26 2 35 2 319 69,090
2019-09-27 1 27 1 352 79,371
2019-09-28 3 30 2 361 72,831
2019-09-29 3 33 2 351 59,785
2019-09-30 5 44 2 364 77,592
August 2019 82 979 232 418 2,973,121
July 2019 193 1,211 1,166 477 3,429,602
June 2019 128 1,413 95 428 3,042,183
2019-06-01 3 33 2 361 111,962
2019-06-02 2 35 2 380 100,772
2019-06-03 0 24 3 400 107,137
2019-06-04 3 39 0 389 106,461
2019-06-05 8 38 6 383 109,627
2019-06-06 7 58 5 400 102,272
2019-06-07 7 70 7 418 109,222
2019-06-08 4 54 2 403 117,307
2019-06-09 3 44 6 395 116,181
2019-06-10 2 74 5 388 111,988
2019-06-11 5 116 2 394 116,259
2019-06-12 4 45 3 385 100,683
2019-06-13 4 51 7 427 106,921
2019-06-14 3 54 2 350 99,865
2019-06-15 4 38 1 362 89,527
2019-06-16 4 58 5 428 96,231
2019-06-17 3 51 3 371 86,334
2019-06-18 5 57 2 365 91,868
2019-06-19 21 86 3 394 98,293
2019-06-20 2 53 1 361 89,777
2019-06-21 7 69 2 411 93,845
2019-06-22 0 27 3 389 105,055
2019-06-23 1 20 1 344 95,927
2019-06-24 5 52 5 335 108,404
2019-06-25 4 37 3 329 93,121
2019-06-26 4 24 2 327 99,282
2019-06-27 5 46 3 327 97,109
2019-06-28 1 22 3 328 88,381
2019-06-29 3 11 1 324 91,660
2019-06-30 4 27 5 312 100,712
May 2019 121 1,485 100 583 3,516,164
2019-05-01 5 59 7 326 137,233
2019-05-02 1 40 2 330 121,991
2019-05-03 1 61 2 372 124,299
2019-05-04 7 42 5 376 132,579
2019-05-05 3 53 5 416 177,005
2019-05-06 4 15 4 410 232,484
2019-05-07 4 54 3 398 202,948
2019-05-08 1 61 2 343 103,084
2019-05-09 4 32 3 345 83,874
2019-05-10 2 61 3 337 85,136
2019-05-11 4 48 1 185 76,845
2019-05-12 4 48 1 182 75,307
2019-05-13 4 75 5 583 85,052
2019-05-14 5 69 2 358 102,355
2019-05-15 3 59 2 356 92,017
2019-05-16 2 55 3 366 102,694
2019-05-17 3 39 1 320 101,789
2019-05-18 3 28 4 318 95,641
2019-05-19 4 28 6 354 87,382
2019-05-20 7 66 3 189 79,038
2019-05-21 8 61 5 215 82,525
2019-05-22 4 49 3 325 75,893
2019-05-23 5 53 3 359 137,476
2019-05-24 1 58 3 336 157,805
2019-05-25 4 26 3 321 112,397
2019-05-26 4 25 3 326 98,795
2019-05-27 4 32 5 345 117,120
2019-05-28 6 38 4 383 117,529
2019-05-29 4 35 4 334 102,716
2019-05-30 6 41 1 478 106,548
2019-05-31 4 74 2 327 108,607
April 2019 82 914 78 479 1,838,122
March 2019 137 1,672 91 475 2,971,234
February 2019 151 1,651 87 435 2,797,634
January 2019 122 1,793 73 403 2,639,765
* 2018 1,726 17,089 1,061 434 39,322,795
December 2018 228 1,680 120 390 4,577,817
November 2018 81 845 87 392 3,263,787
October 2018 115 951 76 411 2,939,230
September 2018 148 1,026 77 392 2,549,862
August 2018 130 1,232 86 367 2,627,876
2018-08-01 5 47 1 327 114,577
2018-08-02 1 29 1 322 110,412
2018-08-03 5 55 3 306 87,874
2018-08-04 1 28 1 253 68,424
2018-08-05 0 21 3 300 99,734
2018-08-06 5 25 4 290 80,295
2018-08-07 5 55 4 326 86,233
2018-08-08 4 54 4 326 94,527
2018-08-09 4 33 7 314 99,446
2018-08-10 3 28 3 319 108,048
2018-08-11 3 18 1 292 96,980
2018-08-12 4 28 2 367 108,715
2018-08-13 2 27 1 346 100,278
2018-08-14 2 33 3 333 91,671
2018-08-15 5 35 0 314 86,209
2018-08-16 3 25 3 314 82,901
2018-08-17 10 42 6 276 75,352
2018-08-18 3 34 4 250 68,565
2018-08-19 1 33 0 267 66,072
2018-08-20 9 57 8 294 77,407
2018-08-21 4 75 4 304 81,524
2018-08-22 8 100 3 263 81,430
2018-08-23 3 87 2 300 102,069
2018-08-24 6 59 1 317 100,069
2018-08-25 5 25 5 283 86,400
2018-08-26 4 20 2 279 68,610
2018-08-27 7 30 1 266 61,100
2018-08-28 5 44 2 259 65,924
2018-08-29 5 40 2 264 66,724
2018-08-30 5 25 3 199 57,636
2018-08-31 3 20 2 161 52,670
July 2018 108 1,004 66 383 3,057,909
June 2018 134 1,545 67 388 3,109,115
2018-06-01 3 42 2 286 108,643
2018-06-02 3 30 4 301 99,018
2018-06-03 2 33 2 273 96,768
2018-06-04 8 37 3 262 89,241
2018-06-05 7 79 2 260 86,026
2018-06-06 5 92 3 253 110,833
2018-06-07 7 48 1 247 131,402
2018-06-08 3 71 4 250 93,651
2018-06-09 3 44 1 224 91,236
2018-06-10 4 50 3 238 89,985
2018-06-11 6 67 5 240 82,264
2018-06-12 2 58 3 245 79,089
2018-06-13 5 61 5 260 85,179
2018-06-14 4 53 2 263 82,933
2018-06-15 1 12 2 251 72,449
2018-06-16 3 35 1 279 72,561
2018-06-17 7 53 4 329 87,792
2018-06-18 8 76 3 312 94,324
2018-06-19 7 69 1 388 100,074
2018-06-20 5 62 3 331 112,495
2018-06-21 5 23 1 387 112,984
