GolfGTIforum.co.uk - Statistics Center

General Statistics

Total Members:
32,165
Total Posts:
1,856,416
Total Topics:
162,512
Total Categories:
5
Users Online:
644
Most Online:
1,517 - 15 January 2023, 15:15
Online Today:
826
Total page views:
613,761,639
Average registrations per day:
7.89
Average posts per day:
348.98
Average topics per day:
34.50
Total Boards:
43
Latest Member:
SanHolo92
Average online per day:
272.80
Male to Female Ratio:
15.9:1
Average page views per day:
80,503.89

Top 10 Posters

Wayne
32,051
Rhyso
26,729
richw911
18,673
rubjonny
16,349
Len
16,300
JC
13,452
Wazzzer
11,175
Horney
10,802
dom
10,126
AlanD
10,009

Top 10 Boards

Golf mk4
337,866
General discussion
284,369
Golf mk3
244,416
Golf mk2
184,076
Golf mk7
155,329
Golf mk5
126,580
Golf mk6
125,453
New forum members
71,407
The garage
57,877
Golf mk3 gallery
30,363

Top Topic Starters

Most Time Online

Rhyso
455d 23h 43m
JC
378d 21h 10m
Horney
290d 8h 37m
topher
229d 15h 53m
Agreeable Slick
226d 9h 2m
Khare
190d 37m
Thom89
182d 23h 15m
Shady Pioneer
178d 12h 49m
Steve_PD
176d 2h 59m
Jay
174d 15h 29m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 204 2,338 2,270 1,374 20,422,664
April 2024 35 350 586 1,374 6,565,326
March 2024 60 576 644 1,110 4,897,458
2024-03-01 1 12 11 806 149,258
2024-03-02 2 21 21 884 225,912
2024-03-03 1 24 13 893 212,010
2024-03-04 3 13 16 1,067 210,078
2024-03-05 3 38 27 1,110 162,914
2024-03-06 2 25 20 1,019 113,779
2024-03-07 2 35 24 517 75,428
2024-03-08 2 13 24 587 96,486
2024-03-09 2 9 33 765 172,402
2024-03-10 0 8 27 760 139,069
2024-03-11 1 35 14 628 164,094
2024-03-12 2 13 14 572 188,702
2024-03-13 2 26 27 549 169,713
2024-03-14 2 17 15 536 153,800
2024-03-15 2 10 17 605 157,753
2024-03-16 1 11 12 649 170,082
2024-03-17 1 10 17 549 176,335
2024-03-18 8 27 21 634 170,112
2024-03-19 0 23 12 623 175,516
2024-03-20 0 12 21 660 173,128
2024-03-21 0 8 15 562 170,342
2024-03-22 2 11 19 587 172,898
2024-03-23 1 11 28 611 180,010
2024-03-24 0 10 18 609 185,494
2024-03-25 3 16 24 589 131,837
2024-03-26 3 20 24 571 104,308
2024-03-27 3 22 21 571 118,818
2024-03-28 0 20 22 838 226,155
2024-03-29 1 21 25 901 207,200
2024-03-30 5 39 35 502 73,612
2024-03-31 5 16 27 496 70,213
February 2024 57 616 956 1,033 4,530,842
January 2024 52 796 84 701 4,429,038
* 2023 712 7,937 566 1,517 32,030,038
December 2023 52 493 43 1,146 4,614,187
November 2023 62 556 42 874 3,532,731
2023-11-01 4 12 1 669 124,212
2023-11-02 1 12 2 706 136,461
2023-11-03 0 14 4 794 142,985
2023-11-04 3 12 0 589 134,364
2023-11-05 5 16 2 655 123,942
2023-11-06 3 16 2 464 120,394
2023-11-07 1 16 1 447 117,573
2023-11-08 3 16 1 413 72,599
2023-11-09 3 41 2 499 76,508
2023-11-10 4 21 0 471 83,674
2023-11-11 3 22 2 402 101,483
2023-11-12 3 29 3 487 107,824
2023-11-13 3 17 3 569 95,854
2023-11-14 2 13 1 539 95,245
2023-11-15 3 20 1 566 100,426
2023-11-16 1 9 3 547 96,659
2023-11-17 3 24 1 492 100,385
2023-11-18 2 15 1 654 121,683
2023-11-19 1 23 0 591 117,449
2023-11-20 1 32 2 614 119,233
2023-11-21 2 22 0 753 125,225
2023-11-22 1 28 1 697 119,950
2023-11-23 1 16 0 874 119,844
2023-11-24 0 3 4 734 122,218
2023-11-25 2 13 1 678 141,902
2023-11-26 2 18 2 681 138,330
2023-11-27 0 11 0 631 129,909
2023-11-28 1 12 1 772 131,078
2023-11-29 2 26 1 771 156,605
2023-11-30 2 27 0 719 158,717
October 2023 64 629 49 1,190 3,975,731
September 2023 71 681 69 1,312 4,144,225
2023-09-01 2 24 3 1,312 180,942
2023-09-02 1 7 4 1,271 183,715
2023-09-03 2 16 2 1,218 166,393
2023-09-04 3 17 4 1,198 161,094
2023-09-05 0 9 3 1,193 159,644
2023-09-06 6 15 1 1,175 183,662
2023-09-07 1 19 1 1,068 211,377
2023-09-08 0 6 1 1,099 215,906
2023-09-09 1 4 3 1,056 203,391
2023-09-10 2 22 0 916 129,976
2023-09-11 3 20 2 921 123,304
2023-09-12 2 11 4 931 124,488
2023-09-13 3 33 3 993 126,120
2023-09-14 0 10 3 975 133,979
2023-09-15 2 16 1 942 113,825
2023-09-16 3 21 2 738 99,933
2023-09-17 1 28 0 694 97,012
2023-09-18 4 33 1 788 103,486
2023-09-19 3 38 1 913 107,229
2023-09-20 3 46 2 951 129,101
2023-09-21 5 37 6 938 128,069
2023-09-22 3 30 2 908 122,152
2023-09-23 1 28 2 943 131,073
2023-09-24 5 39 2 954 129,877
2023-09-25 3 35 4 944 117,411
2023-09-26 4 53 2 911 115,197
2023-09-27 2 15 3 944 119,235
2023-09-28 1 23 3 893 101,901
2023-09-29 3 19 2 924 111,069
2023-09-30 2 7 2 995 113,664
August 2023 54 535 48 1,310 3,157,932
July 2023 56 577 54 682 1,913,449
June 2023 58 593 41 537 1,777,311
May 2023 57 672 52 618 1,881,981
April 2023 62 618 48 375 1,486,757
2023-04-01 1 13 0 272 44,371
2023-04-02 4 15 3 266 48,468
2023-04-03 1 26 1 282 50,680
2023-04-04 4 19 1 280 48,050
2023-04-05 0 16 0 243 54,961
2023-04-06 2 13 1 261 52,669
2023-04-07 2 28 2 299 45,737
2023-04-08 1 21 1 311 56,336
2023-04-09 1 18 1 319 51,700
2023-04-10 4 26 5 306 55,786
2023-04-11 2 34 3 375 59,339
2023-04-12 3 23 1 246 53,066
2023-04-13 2 28 4 259 48,833
2023-04-14 3 34 3 273 54,596
2023-04-15 2 13 0 243 42,627
2023-04-16 2 16 1 233 40,692
2023-04-17 4 28 0 239 44,494
2023-04-18 0 9 1 340 52,133
2023-04-19 2 21 0 288 40,033
2023-04-20 3 24 0 229 51,465
2023-04-21 1 14 2 234 49,979
2023-04-22 2 26 0 251 59,565
2023-04-23 1 26 1 262 51,149
2023-04-24 3 18 2 228 48,612
2023-04-25 1 10 3 263 41,932
2023-04-26 2 24 2 217 46,071
2023-04-27 3 32 1 260 50,897
2023-04-28 3 14 4 237 49,429
2023-04-29 2 11 1 218 45,934
2023-04-30 1 18 4 232 47,153
March 2023 73 899 43 658 2,023,017
February 2023 45 712 40 558 1,564,648
January 2023 58 972 37 1,517 1,958,069
* 2022 830 9,277 570 586 27,332,264
December 2022 45 556 34 460 1,840,558
November 2022 67 682 43 402 1,776,881
October 2022 69 605 52 556 2,402,288
September 2022 53 519 43 575 2,326,137
August 2022 70 747 44 456 2,863,235
July 2022 81 817 50 524 2,514,010
2022-07-01 1 27 0 366 63,437
2022-07-02 1 14 3 388 75,057
2022-07-03 4 9 4 420 75,293
2022-07-04 6 26 1 449 85,557
2022-07-05 3 22 0 445 126,269
2022-07-06 2 17 2 432 108,029
2022-07-07 4 36 2 392 69,661
2022-07-08 1 32 1 366 59,762
2022-07-09 4 17 1 407 73,566
2022-07-10 0 15 1 417 77,345
2022-07-11 2 29 2 434 80,780
2022-07-12 7 46 3 398 72,312
2022-07-13 2 24 0 450 72,346
2022-07-14 2 24 1 422 72,842
2022-07-15 2 23 2 433 71,618
2022-07-16 1 27 0 524 92,577
2022-07-17 2 30 2 516 92,076
2022-07-18 1 24 3 474 88,870
2022-07-19 3 22 0 476 75,955
2022-07-20 0 18 0 453 79,911
2022-07-21 1 24 4 519 87,117
2022-07-22 6 38 1 448 71,265
2022-07-23 2 36 1 434 82,209
2022-07-24 1 25 3 434 77,329
2022-07-25 2 39 3 503 77,375
2022-07-26 3 26 1 368 87,034
2022-07-27 8 35 3 380 85,263
2022-07-28 3 33 1 357 61,649
2022-07-29 4 44 1 407 82,371
2022-07-30 2 26 4 386 90,205
2022-07-31 1 9 0 406 98,930
June 2022 80 916 43 586 2,319,779
May 2022 61 712 56 549 2,257,715
2022-05-01 4 14 1 366 79,061
2022-05-02 1 15 1 373 78,256
2022-05-03 1 18 4 383 82,113
2022-05-04 0 33 1 413 63,812
2022-05-05 2 22 4 428 57,981
2022-05-06 5 32 1 336 62,271
2022-05-07 4 25 0 482 76,804
2022-05-08 3 21 3 453 75,842
2022-05-09 5 51 5 420 89,767
2022-05-10 3 35 2 499 81,619
2022-05-11 1 29 1 467 73,568
2022-05-12 0 37 0 487 68,815
2022-05-13 0 16 2 499 67,182
2022-05-14 5 27 1 488 64,743
2022-05-15 2 23 1 549 98,874
2022-05-16 0 18 1 480 76,670
2022-05-17 3 34 2 463 72,503
2022-05-18 2 30 3 522 80,116
2022-05-19 1 19 3 488 79,153
2022-05-20 2 14 0 505 79,502
2022-05-21 1 14 3 477 81,235
2022-05-22 1 24 0 504 70,608
2022-05-23 3 36 3 472 61,101
2022-05-24 1 20 1 512 63,536
2022-05-25 3 15 3 501 72,650
2022-05-26 4 18 1 433 81,306
2022-05-27 1 15 0 424 62,842
2022-05-28 1 10 1 437 72,277
2022-05-29 0 9 2 357 62,355
2022-05-30 2 19 3 425 57,735
2022-05-31 0 19 3 289 63,418
April 2022 88 853 51 502 2,106,245
March 2022 76 798 44 488 2,245,344
February 2022 75 1,067 53 454 2,053,663
January 2022 65 1,005 57 456 2,626,409
* 2021 1,177 16,310 766 1,041 41,052,830
December 2021 61 794 35 466 2,392,560
November 2021 81 996 44 526 2,617,372
October 2021 111 1,028 62 482 3,339,635
September 2021 86 1,056 55 512 4,030,802
August 2021 87 1,026 54 506 3,307,431
July 2021 79 1,054 93 532 2,698,207
June 2021 119 1,494 89 516 3,385,325
May 2021 129 1,622 87 568 4,756,960
April 2021 107 1,767 55 467 3,532,362
March 2021 113 1,945 73 882 3,961,171
February 2021 91 1,582 49 1,041 3,437,105
January 2021 113 1,946 70 817 3,593,900
* 2020 1,158 16,128 1,491 1,232 39,083,612
December 2020 89 1,460 64 503 4,016,256
2020-12-01 3 37 2 430 118,605
2020-12-02 2 33 3 385 135,575
2020-12-03 1 44 1 462 125,276
2020-12-04 2 76 2 422 110,106
2020-12-05 4 45 5 426 132,701
2020-12-06 3 20 2 477 121,336
2020-12-07 2 34 1 423 122,071
2020-12-08 2 37 2 421 125,332
2020-12-09 1 46 2 411 114,379
2020-12-10 1 29 3 476 106,506
2020-12-11 4 67 1 408 121,670
2020-12-12 4 26 2 416 112,946
2020-12-13 6 41 4 432 144,546
2020-12-14 6 70 3 354 293,125
2020-12-15 3 63 2 294 90,984
2020-12-16 2 76 3 369 87,637
2020-12-17 2 41 1 503 106,928
2020-12-18 6 42 2 417 121,935
2020-12-19 1 46 3 465 157,950
2020-12-20 4 57 3 475 186,983
2020-12-21 2 44 1 441 172,611
2020-12-22 4 89 1 397 142,632
2020-12-23 3 37 2 469 132,008
2020-12-24 0 49 2 321 138,154
2020-12-25 1 22 2 348 111,733
2020-12-26 1 50 1 365 120,971
2020-12-27 6 44 2 362 100,357
2020-12-28 4 48 2 408 104,294
2020-12-29 3 50 1 493 118,888
2020-12-30 3 60 2 365 125,602
2020-12-31 3 37 1 343 112,415
November 2020 94 1,227 131 563 3,359,800
October 2020 101 1,285 96 569 4,066,557
September 2020 70 1,109 68 589 3,455,573
August 2020 86 1,139 76 541 3,630,250
2020-08-01 3 58 2 384 112,875
2020-08-02 5 47 1 451 127,793
2020-08-03 1 51 0 493 119,976
2020-08-04 4 49 4 541 141,995
2020-08-05 6 47 0 535 159,413
2020-08-06 2 74 2 519 155,574
2020-08-07 4 47 2 467 122,483
2020-08-08 2 42 3 438 113,725
2020-08-09 5 29 2 421 117,246
2020-08-10 2 22 3 426 112,188
2020-08-11 4 45 2 437 106,330
2020-08-12 1 33 4 438 107,580
2020-08-13 7 74 4 428 87,866
2020-08-14 3 42 0 505 101,476
2020-08-15 3 19 3 454 98,559
2020-08-16 2 12 5 471 101,273
2020-08-17 2 28 2 490 104,142
2020-08-18 6 39 4 468 106,743
2020-08-19 4 26 1 439 95,934
2020-08-20 2 32 4 516 101,397
2020-08-21 2 35 4 457 111,226
2020-08-22 1 40 3 435 120,015
2020-08-23 4 17 2 422 211,600
2020-08-24 1 39 3 517 168,246
2020-08-25 1 32 3 406 103,165
2020-08-26 1 26 4 403 87,498
2020-08-27 0 28 1 442 118,452
2020-08-28 5 31 3 492 117,412
2020-08-29 1 31 2 424 113,364
2020-08-30 1 13 1 400 110,331
2020-08-31 1 31 2 376 74,373
July 2020 113 1,387 86 490 3,413,329
June 2020 115 1,514 98 568 3,628,552
May 2020 87 1,038 134 604 2,746,346
April 2020 65 1,148 73 494 2,644,551
March 2020 85 1,435 66 442 2,518,314
February 2020 89 1,496 455 503 3,062,331
2020-02-01 3 32 54 452 80,641
2020-02-02 3 40 66 399 89,783
2020-02-03 5 65 52 430 104,576
2020-02-04 2 54 50 390 102,998
2020-02-05 6 66 61 379 100,378
2020-02-06 2 58 66 371 97,588
2020-02-07 2 70 44 387 96,803
2020-02-08 5 61 4 418 123,855
2020-02-09 5 50 2 405 263,001
2020-02-10 3 35 7 377 100,127
2020-02-11 6 52 1 368 95,953
2020-02-12 2 49 6 410 105,897
2020-02-13 3 91 2 394 103,652
2020-02-14 1 55 5 402 95,317
2020-02-15 1 17 0 375 70,948
2020-02-16 2 16 3 332 64,504
2020-02-17 5 61 1 409 84,320
2020-02-18 3 52 2 410 85,438
2020-02-19 5 60 2 436 88,974
2020-02-20 2 90 1 443 82,229
2020-02-21 2 41 5 487 158,785
2020-02-22 4 33 2 503 156,414
2020-02-23 0 42 1 459 151,942
2020-02-24 3 38 2 424 102,098
2020-02-25 5 56 4 423 114,293
2020-02-26 0 22 4 394 75,150
2020-02-27 3 105 5 421 84,926
2020-02-28 3 70 2 466 94,849
2020-02-29 3 15 1 424 86,892
January 2020 164 1,890 144 1,232 2,541,753
2020-01-01 8 52 2 383 91,223
2020-01-02 6 59 2 381 85,987
2020-01-03 5 64 2 376 86,407
2020-01-04 5 56 8 396 73,827
2020-01-05 5 86 2 334 77,746
2020-01-06 6 53 5 365 75,435
2020-01-07 5 69 3 412 78,486
2020-01-08 3 70 5 403 89,761
2020-01-09 8 61 4 361 79,981
2020-01-10 3 56 2 367 86,555
2020-01-11 2 35 3 421 76,576
2020-01-12 2 44 3 575 77,389
2020-01-13 8 58 2 661 92,852
2020-01-14 3 59 5 1,186 100,126
2020-01-15 8 97 3 924 92,848
2020-01-16 10 107 2 884 84,384
2020-01-17 6 45 0 806 82,490
2020-01-18 7 56 8 447 75,877
2020-01-19 3 66 5 500 80,082
2020-01-20 4 61 5 1,175 79,364
2020-01-21 7 62 4 1,173 86,030
2020-01-22 3 56 2 1,232 75,523
2020-01-23 3 82 2 1,001 79,874
2020-01-24 4 54 5 894 72,778
2020-01-25 8 69 4 565 96,236
2020-01-26 5 57 3 412 75,729
2020-01-27 1 41 3 496 64,641
2020-01-28 8 53 5 464 74,742
2020-01-29 7 73 4 415 79,005
2020-01-30 3 46 5 445 86,089
2020-01-31 8 43 36 421 83,710
* 2019 1,369 15,425 2,307 904 35,000,980
December 2019 72 889 153 904 3,232,544
November 2019 96 1,044 75 828 2,724,612
October 2019 92 1,351 85 432 3,100,075
September 2019 93 1,023 72 364 2,735,924
August 2019 82 979 232 418 2,973,121
2019-08-01 1 40 1 367 116,209
2019-08-02 2 17 1 305 95,245
2019-08-03 2 13 6 418 95,006
2019-08-04 3 25 4 329 84,405
2019-08-05 4 48 3 376 100,611
2019-08-06 3 41 7 353 100,298
2019-08-07 5 106 4 372 101,905
2019-08-08 4 34 1 367 92,093
2019-08-09 2 41 2 318 91,862
2019-08-10 6 35 3 373 96,156
2019-08-11 1 16 1 375 95,917
2019-08-12 1 18 1 390 107,072
2019-08-13 2 16 2 368 97,790
2019-08-14 2 22 2 418 102,685
2019-08-15 2 21 4 397 90,706
2019-08-16 3 36 3 391 88,358
2019-08-17 2 31 10 325 96,723
2019-08-18 0 2 23 308 74,745
2019-08-19 5 45 34 372 97,785
2019-08-20 1 27 39 332 112,276
2019-08-21 5 47 56 336 119,511
2019-08-22 1 30 2 346 116,733
2019-08-23 3 45 2 311 101,786
2019-08-24 2 16 0 310 81,474
2019-08-25 5 23 2 326 82,762
2019-08-26 4 26 6 343 78,133
2019-08-27 1 42 2 322 87,723
2019-08-28 5 46 2 321 91,216
2019-08-29 2 27 3 328 92,801
2019-08-30 2 24 2 325 90,527
2019-08-31 1 19 4 344 92,608
July 2019 193 1,211 1,166 477 3,429,602
June 2019 128 1,413 95 428 3,042,183
2019-06-01 3 33 2 361 111,962
2019-06-02 2 35 2 380 100,772
2019-06-03 0 24 3 400 107,137
2019-06-04 3 39 0 389 106,461
2019-06-05 8 38 6 383 109,627
2019-06-06 7 58 5 400 102,272
2019-06-07 7 70 7 418 109,222
2019-06-08 4 54 2 403 117,307
2019-06-09 3 44 6 395 116,181
2019-06-10 2 74 5 388 111,988
2019-06-11 5 116 2 394 116,259
2019-06-12 4 45 3 385 100,683
2019-06-13 4 51 7 427 106,921
2019-06-14 3 54 2 350 99,865
2019-06-15 4 38 1 362 89,527
2019-06-16 4 58 5 428 96,231
2019-06-17 3 51 3 371 86,334
2019-06-18 5 57 2 365 91,868
2019-06-19 21 86 3 394 98,293
2019-06-20 2 53 1 361 89,777
2019-06-21 7 69 2 411 93,845
2019-06-22 0 27 3 389 105,055
2019-06-23 1 20 1 344 95,927
2019-06-24 5 52 5 335 108,404
2019-06-25 4 37 3 329 93,121
2019-06-26 4 24 2 327 99,282
2019-06-27 5 46 3 327 97,109
2019-06-28 1 22 3 328 88,381
2019-06-29 3 11 1 324 91,660
2019-06-30 4 27 5 312 100,712
May 2019 121 1,485 100 583 3,516,164
April 2019 82 914 78 479 1,838,122
March 2019 137 1,672 91 475 2,971,234
February 2019 151 1,651 87 435 2,797,634
January 2019 122 1,793 73 403 2,639,765
* 2018 1,726 17,089 1,061 434 39,322,795
December 2018 228 1,680 120 390 4,577,817
November 2018 81 845 87 392 3,263,787
October 2018 115 951 76 411 2,939,230
September 2018 148 1,026 77 392 2,549,862
2018-09-01 3 22 1 128 48,406
2018-09-02 6 16 5 134 51,691
2018-09-03 8 26 5 146 55,315
2018-09-04 6 45 4 309 63,722
2018-09-05 1 51 2 316 72,145
2018-09-06 2 25 1 261 65,850
2018-09-07 26 70 4 257 54,453
2018-09-08 3 47 3 260 66,908
2018-09-09 2 10 2 305 65,443
2018-09-10 2 27 1 302 64,114
2018-09-11 2 35 1 262 103,563
2018-09-12 4 20 4 188 58,142
2018-09-13 3 23 2 191 66,137
2018-09-14 4 25 0 232 78,620
2018-09-15 6 39 6 221 80,672
2018-09-16 7 54 3 367 82,733
2018-09-17 9 43 2 343 121,299
2018-09-18 4 46 1 322 103,919
2018-09-19 4 32 1 347 116,734
2018-09-20 0 23 1 351 97,616
2018-09-21 4 40 1 329 84,697
2018-09-22 3 27 4 327 85,126
2018-09-23 1 36 2 354 83,676
2018-09-24 2 37 3 375 88,409
2018-09-25 9 50 6 373 98,677
2018-09-26 4 39 3 319 105,967
2018-09-27 7 32 2 340 118,304
2018-09-28 7 38 4 326 115,223
2018-09-29 4 31 2 363 127,877
2018-09-30 5 17 1 392 124,424
August 2018 130 1,232 86 367 2,627,876
July 2018 108 1,004 66 383 3,057,909
2018-07-01 8 57 3 319 92,526
2018-07-02 2 29 1 314 97,360
2018-07-03 4 42 3 354 113,941
2018-07-04 4 46 3 383 90,843
2018-07-05 3 15 1 348 89,745
2018-07-06 2 20 2 295 80,197
2018-07-07 1 12 0 290 79,702
2018-07-08 3 33 3 277 81,636
2018-07-09 6 36 4 330 91,986
2018-07-10 4 31 5 295 77,070
2018-07-11 3 22 0 301 71,620
2018-07-12 3 32 2 331 75,806
2018-07-13 3 41 3 321 79,361
2018-07-14 4 36 1 259 72,903
2018-07-15 2 23 1 341 118,986
2018-07-16 4 33 1 321 101,332
2018-07-17 3 49 3 274 98,000
2018-07-18 6 49 2 333 93,500
2018-07-19 4 34 3 323 101,779
2018-07-20 6 47 5 325 111,396
2018-07-21 4 31 3 309 109,779
2018-07-22 1 23 1 319 129,775
2018-07-23 2 18 1 306 117,092
2018-07-24 3 36 1 344 101,721
2018-07-25 2 30 1 362 109,162
2018-07-26 2 24 3 311 113,347
2018-07-27 5 32 4 310 115,860
2018-07-28 3 20 1 308 113,526
2018-07-29 5 29 1 352 108,924
2018-07-30 3 49 3 308 114,049
2018-07-31 3 25 1 296 104,985
June 2018 134 1,545 67 388 3,109,115
May 2018 152 1,691 92 367 4,000,314
April 2018 130 1,241 93 434 3,666,805
2018-04-01 7 29 6 279 129,767
2018-04-02 1 33 3 275 114,770
2018-04-03 10 74 4 315 99,144
2018-04-04 2 63 1 307 119,781
2018-04-05 4 23 3 434 122,645
2018-04-06 7 62 3 347 129,619
2018-04-07 5 39 2 312 127,763
2018-04-08 9 71 3 338 121,359
2018-04-09 3 71 4 359 121,373
2018-04-10 9 61 4 286 118,320
2018-04-11 2 32 2 303 122,539
2018-04-12 4 38 5 258 132,819
2018-04-13 8 96 3 299 134,883
2018-04-14 4 44 3 252 138,312
2018-04-15 2 24 1 258 127,951
2018-04-16 2 26 2 265 132,269
2018-04-17 3 31 2 263 118,751
2018-04-18 6 34 3 205 124,162
2018-04-19 1 28 0 173 116,065
2018-04-20 5 49 6 190 110,557
2018-04-21 6 49 7 225 108,663
2018-04-22 4 33 3 212 113,634
2018-04-23 0 36 1 246 117,114
2018-04-24 3 26 4 199 107,976
2018-04-25 7 33 2 237 106,565
2018-04-26 3 27 3 182 147,104
2018-04-27 4 25 2 174 118,496
2018-04-28 4 41 3 306 129,891
2018-04-29 2 12 1 314 127,191
2018-04-30 3 31 7 318 127,322
March 2018 154 1,879 90 354 3,967,958
February 2018 159 1,510 93 357 2,668,784
January 2018 187 2,485 114 311 2,893,338
* 2017 2,192 26,406 1,273 506 37,298,765
December 2017 112 1,523 74 319 3,049,702
2017-12-01 2 60 2 316 147,299
2017-12-02 7 46 2 304 111,293
2017-12-03 2 56 2 315 103,956
2017-12-04 10 87 4 286 109,786
2017-12-05 3 69 2 287 120,273
2017-12-06 2 49 5 293 152,455
2017-12-07 1 42 3 237 91,207
2017-12-08 4 31 1 218 87,579
2017-12-09 1 32 1 208 80,319
2017-12-10 5 27 1 240 107,732
2017-12-11 2 38 2 249 87,228
2017-12-12 4 56 2 282 88,618
2017-12-13 7 79 2 252 92,987
2017-12-14 0 37 1 228 86,914
2017-12-15 3 61 2 254 88,099
2017-12-16 2 46 1 242 93,225
2017-12-17 6 72 1 248 106,779
2017-12-18 1 49 1 253 101,152
2017-12-19 7 93 3 252 89,963
2017-12-20 1 61 4 271 93,973
2017-12-21 1 47 1 319 106,242
2017-12-22 3 43 5 275 106,651
2017-12-23 1 32 3 257 90,136
2017-12-24 3 55 4 310 90,647
2017-12-25 3 26 1 231 85,283
2017-12-26 2 38 2 223 82,594
2017-12-27 11 48 4 230 81,464
2017-12-28 2 33 4 281 85,377
2017-12-29 3 43 1 244 80,438
2017-12-30 7 32 5 246 91,200
2017-12-31 6 35 2 218 108,833
November 2017 172 2,501 109 360 2,867,394
October 2017 179 2,112 96 368 2,866,420
September 2017 200 2,430 93 365 3,185,632
August 2017 137 1,613 128 329 2,720,040
July 2017 172 1,998 122 378 2,914,064
June 2017 189 2,277 104 378 3,318,043
2017-06-01 2 75 3 334 107,134
2017-06-02 9 87 4 300 125,857
2017-06-03 4 56 4 310 100,781
2017-06-04 7 74 4 298 99,340
2017-06-05 9 96 7 329 98,020
2017-06-06 9 39 2 316 90,830
2017-06-07 4 76 2 329 99,988
2017-06-08 8 72 2 347 116,303
2017-06-09 3 73 1 308 116,673
2017-06-10 7 53 2 283 134,952
2017-06-11 8 111 2 323 105,253
2017-06-12 7 95 4 366 100,525
2017-06-13 4 74 2 378 95,867
2017-06-14 8 69 3 345 111,835
2017-06-15 3 76 3 343 117,017
2017-06-16 8 95 7 321 89,068
2017-06-17 5 65 4 289 91,800
2017-06-18 9 68 3 325 121,026
2017-06-19 4 93 1 309 157,227
2017-06-20 8 65 3 303 120,490
2017-06-21 5 114 6 347 90,635
2017-06-22 7 81 2 351 89,516
2017-06-23 7 111 4 301 91,418
2017-06-24 7 86 3 302 90,184
2017-06-25 6 90 2 321 120,654
2017-06-26 7 41 3 307 128,602
2017-06-27 4 66 6 289 120,257
2017-06-28 6 53 8 349 138,041
2017-06-29 6 65 4 308 133,821
2017-06-30 8 58 3 332 114,929
May 2017 206 2,770 119 383 3,485,283
April 2017 202 2,466 104 506 3,474,913
March 2017 210 2,376 97 354 3,046,729
February 2017 214 2,547 119 382 3,546,193
January 2017 199 1,793 108 354 2,824,352
* 2016 2,871 28,006 1,465 423 44,573,625
December 2016 145 2,056 84 313 3,389,348
November 2016 234 2,194 120 342 3,353,383
October 2016 223 2,047 102 351 3,204,833
September 2016 227 2,514 113 360 3,268,405
August 2016 193 1,491 97 347 3,081,228
July 2016 233 1,725 128 324 3,832,736
June 2016 195 1,673 101 362 3,907,450
May 2016 271 2,623 136 345 3,394,204
2016-05-01 9 122 5 324 117,104
2016-05-02 8 142 8 344 114,271
2016-05-03 9 98 8 326 110,074
2016-05-04 13 148 3 314 132,304
2016-05-05 18 127 5 264 145,056
2016-05-06 4 87 5 294 118,497
2016-05-07 10 123 4 297 125,111
2016-05-08 8 81 3 306 117,596
2016-05-09 10 101 1 333 126,215
2016-05-10 14 138 8 312 110,686
2016-05-11 19 135 12 327 125,779
2016-05-12 7 80 2 294 124,753
2016-05-13 9 82 5 329 122,013
2016-05-14 3 56 2 287 105,516
2016-05-15 2 48 4 319 90,108
2016-05-16 8 80 5 345 92,017
2016-05-17 5 64 2 316 91,805
2016-05-18 8 50 4 344 90,977
2016-05-19 5 71 7 303 93,333
2016-05-20 6 81 4 287 121,933
2016-05-21 7 81 5 260 100,103
2016-05-22 8 60 3 327 86,782
2016-05-23 13 83 4 343 88,804
2016-05-24 5 71 2 330 79,908
2016-05-25 3 58 4 326 89,224
2016-05-26 12 49 5 335 105,332
2016-05-27 14 84 3 278 103,640
2016-05-28 11 65 5 261 118,948
2016-05-29 7 71 4 258 109,708
2016-05-30 8 41 1 275 116,668
2016-05-31 8 46 3 295 119,939
April 2016 324 3,501 124 387 4,705,924
2016-04-01 10 122 4 316 158,773
2016-04-02 10 115 5 334 170,490
2016-04-03 8 98 5 358 165,495
2016-04-04 16 157 6 349 147,288
2016-04-05 12 143 6 345 154,861
2016-04-06 11 165 2 353 156,421
2016-04-07 6 168 2 337 150,808
2016-04-08 9 132 8 348 150,240
2016-04-09 11 110 6 300 156,988
2016-04-10 14 147 5 346 153,596
2016-04-11 8 125 2 328 146,417
2016-04-12 19 111 13 360 159,084
2016-04-13 12 136 1 317 167,845
2016-04-14 9 83 3 335 179,320
2016-04-15 12 134 2 353 150,875
2016-04-16 7 94 3 299 154,749
2016-04-17 8 123 6 355 154,414
2016-04-18 13 119 1 387 193,397
2016-04-19 9 129 6 314 203,939
2016-04-20 14 129 4 311 137,219
2016-04-21 6 115 2 320 133,190
2016-04-22 18 137 5 316 159,977
2016-04-23 7 127 3 316 173,617
2016-04-24 7 100 4 373 189,424
2016-04-25 6 61 4 324 180,713
